XEKA03062 Service Air Valve
XEKA03062 Service Air Valve
Code: XEKA03062
Brand: Beko Technologies
For BEKOMAT® | 6 CO | Preis (€) | 6 E 25 | Preis (€) |
Wearing part set | 2800670 (XEKA03015) | 84 | 2800702 (XEKA03047) | 120 |
Diaphragms 3 pcs | 4002451 (XEKA00020) | 142 | 4002451 (XEKA00020) | 142 |
Sealing kit | 2800658 (XEKA03003) | 25 | 2800703 (XEKA03048) | 48 |
Top cover | 2800661 (XEKA03006) | 86 | 2800690 (XEKA03035) | 86 |
Service air valve | 2800663 (XEKA03008) | 87 | 2800717 (XEKA03062) | 105 |
Control air cap | 2800665 (XEKA03010) | 33 | - | - |
Valve | 2800664 (XEKA03009) | 205 | 2800705 (XEKA03050) | 427 |
Upper housing | 2800789 (XEKA06001) | 405 | - | - |
Bottom housing | 2800790 (XEKA06002) | 933 | - | - |
Sensor board 230 VAC | 2800796 (XEKA06008) | 326 | 2800796 (XEKA06008) | 326 |
Sensor board 100 VAC | - | - | - | - |
Sensor board 110 VAC | 2800804 (XEKA06016) | 326 | 2800804 (XEKA06016) | 326 |
Sensor board 24 VAC | 4010781 (XEKA06017) | 327 | 4010781 (XEKA06017) | 327 |
Sensor board 24 VDC | 2800806 (XEKA06018) | 326 | 2800806 (XEKA06018) | 326 |
Beko Technologies Datasheets
Country & Language | File Name | Download Link |
United States (English) | beko_technologies_preisliste_2016_3bffa9_50258.pdf | Download |
United States (English) | 20-0022_BEKO_Kompetenzbro_Messtechnik_INT_display_3ce986_11251.pdf | Download |
United States (English) | 77-00042_BEKO_Filtration_INT_display_b600d1_26556.pdf | Download |
United States (English) | 77-00002_BEKO_Kondensattechnik_EN-INT_display_0849b7_67116.pdf | Download |
United States (English) | 77-00012_BEKO_Trocknung_EN-INT_display_536d24_21379.pdf | Download |
Deutschland (Deutsch) | 19-0356_BEKO_Kompetenz_Messtechnik_DE_display_9eeb65_25669.pdf | Download |
Deutschland (Deutsch) | 77-00001_BEKO_Kondensattechnik_DE_display_6fc12e_60119.pdf | Download |
Deutschland (Deutsch) | 77-00011_BEKO_Trocknung_DE_display_3cab94_15148.pdf | Download |
Deutschland (Deutsch) | 77-00041_BEKO_Filtration_DE_display_97b26a_95931.pdf | Download |
Italy (Italiano) | 170043_BEKO_Trocknung_IT_display2_d1f771_81846.pdf | Download |
Italy (Italiano) | 170044_BEKO_Messtechnik_IT_display2_492f5e_20562.pdf | Download |
Italy (Italiano) | 170045_BEKO_Kondensattechnik_IT_display_13bad2_56726.pdf | Download |
Italy (Italiano) | 180127_BEKO_Filtration_IT_610bf9_30311.pdf | Download |
中国(简体 | BEKOKATwuyoucuihuajiyangben_c92af2_34020.pdf | Download |
中国(简体 | BEKOMATExilieyangben_399cc5_38204.pdf | Download |
中国(简体 | DRYPOINTRAlengganjiyangben_447733_24455.pdf | Download |
中国(简体 | METPOINTOCVCOMPACTyasuokongqiyouhanliangjianceyiyangben_34d135_27230.pdf | Download |
中国(简体 | quanxiliechanpinyangben-6a821_b7bfa1_63711.pdf | Download |
Contact Sales
Drop us a call on our Phone or by E-Mail with 24/7 basis. We will get back to you shortly in business days.
Contact & Support
Request a Quote