Beko Technologies ÖWAMAT 11 Oil-Water Separators
Beko Technologies ÖWAMAT 11 Oil-Water Separators
Code: ÖWAMAT 11
Brand: Beko Technologies
Product Specification
Brand/Make | Beko Technologies |
Model/Type | Owamat 11 |
Capacity | 11.7 L |
Operating Temperature | +5 to +60 Degree C |
Efficient separation | 3-stage separation / Particularly suitable for fluctuating condensate volumes |
User-friendly design | Clean exchange of cartridges / Easy retrofitting / Adjustable connections |
Low operating costs | Long filter service life / No energy costs / Fixed costs for cartridges, spare parts and disposal |
Operational safety | Visual and electronic overflow indicator / Visual reference turbidity check / Intuitive control |
Environmentally friendly | Compared with activated carbon, 40% less CO2 is emitted/Meets German statutory requirements (DIBt ty |
Operating Pressure | 16 bar |
Weight(Empty) | 5.75 kg |
Water (Hose Size) | 10 mm |
Main Filter | 4.8 L |
Prefilter | 4.7 L |
Container volume | 18.6 L |
Compressor Performace | 2.8 ... 4.9 m3/min |
Minimum Order Quantity | 01 |
Beko Technologies Datasheets
Country & Language | File Name | Download Link |
United States (English) | beko_technologies_preisliste_2016_3bffa9_50258.pdf | Download |
United States (English) | 20-0022_BEKO_Kompetenzbro_Messtechnik_INT_display_3ce986_11251.pdf | Download |
United States (English) | 77-00042_BEKO_Filtration_INT_display_b600d1_26556.pdf | Download |
United States (English) | 77-00002_BEKO_Kondensattechnik_EN-INT_display_0849b7_67116.pdf | Download |
United States (English) | 77-00012_BEKO_Trocknung_EN-INT_display_536d24_21379.pdf | Download |
Deutschland (Deutsch) | 19-0356_BEKO_Kompetenz_Messtechnik_DE_display_9eeb65_25669.pdf | Download |
Deutschland (Deutsch) | 77-00001_BEKO_Kondensattechnik_DE_display_6fc12e_60119.pdf | Download |
Deutschland (Deutsch) | 77-00011_BEKO_Trocknung_DE_display_3cab94_15148.pdf | Download |
Deutschland (Deutsch) | 77-00041_BEKO_Filtration_DE_display_97b26a_95931.pdf | Download |
Italy (Italiano) | 170043_BEKO_Trocknung_IT_display2_d1f771_81846.pdf | Download |
Italy (Italiano) | 170044_BEKO_Messtechnik_IT_display2_492f5e_20562.pdf | Download |
Italy (Italiano) | 170045_BEKO_Kondensattechnik_IT_display_13bad2_56726.pdf | Download |
Italy (Italiano) | 180127_BEKO_Filtration_IT_610bf9_30311.pdf | Download |
中国(简体 | BEKOKATwuyoucuihuajiyangben_c92af2_34020.pdf | Download |
中国(简体 | BEKOMATExilieyangben_399cc5_38204.pdf | Download |
中国(简体 | DRYPOINTRAlengganjiyangben_447733_24455.pdf | Download |
中国(简体 | METPOINTOCVCOMPACTyasuokongqiyouhanliangjianceyiyangben_34d135_27230.pdf | Download |
中国(简体 | quanxiliechanpinyangben-6a821_b7bfa1_63711.pdf | Download |
Contact Sales
Drop us a call on our Phone or by E-Mail with 24/7 basis. We will get back to you shortly in business days.
Contact & Support
Request a Quote