4038111 04SX 3eco Filter Element
4038111 04SX 3eco Filter Element
Code: 4038111 04SX 3eco
Brand: Beko Technologies
The designation SX in terms of ISO 8573-1:2010 corresponds to the cleaning class: [1:-:2] , which means that the filter traps:
- drip moisture
- all solid particles larger than 5 µm
- solid particles ranging in size from 0.1 microns to 0.5 microns with a residual concentration of not more than 20,000 particles per cubic meter.
- solid particles ranging in size from 0.5 microns to 1 microns with a residual concentration of not more than 400 particles per cubic meter.
- solid particles ranging in size from 1 micron to 5 microns with a residual concentration of not more than 10 particles per cubic meter.
- hydrocarbon aerosols with a residual concentration of not more than 0.01 mg/m3.
In general, the filters of the CLEARPOINT 3eco line:
- provide safe and reliable filtration that gives you quality compressed air at significantly lower operating costs.
- have a design that is completely protected against corrosion .
- contain a seal and a sticker to mark the date of the next replacement.
Beko Technologies Datasheets
Country & Language | File Name | Download Link |
United States (English) | beko_technologies_preisliste_2016_3bffa9_50258.pdf | Download |
United States (English) | 20-0022_BEKO_Kompetenzbro_Messtechnik_INT_display_3ce986_11251.pdf | Download |
United States (English) | 77-00042_BEKO_Filtration_INT_display_b600d1_26556.pdf | Download |
United States (English) | 77-00002_BEKO_Kondensattechnik_EN-INT_display_0849b7_67116.pdf | Download |
United States (English) | 77-00012_BEKO_Trocknung_EN-INT_display_536d24_21379.pdf | Download |
Deutschland (Deutsch) | 19-0356_BEKO_Kompetenz_Messtechnik_DE_display_9eeb65_25669.pdf | Download |
Deutschland (Deutsch) | 77-00001_BEKO_Kondensattechnik_DE_display_6fc12e_60119.pdf | Download |
Deutschland (Deutsch) | 77-00011_BEKO_Trocknung_DE_display_3cab94_15148.pdf | Download |
Deutschland (Deutsch) | 77-00041_BEKO_Filtration_DE_display_97b26a_95931.pdf | Download |
Italy (Italiano) | 170043_BEKO_Trocknung_IT_display2_d1f771_81846.pdf | Download |
Italy (Italiano) | 170044_BEKO_Messtechnik_IT_display2_492f5e_20562.pdf | Download |
Italy (Italiano) | 170045_BEKO_Kondensattechnik_IT_display_13bad2_56726.pdf | Download |
Italy (Italiano) | 180127_BEKO_Filtration_IT_610bf9_30311.pdf | Download |
中国(简体 | BEKOKATwuyoucuihuajiyangben_c92af2_34020.pdf | Download |
中国(简体 | BEKOMATExilieyangben_399cc5_38204.pdf | Download |
中国(简体 | DRYPOINTRAlengganjiyangben_447733_24455.pdf | Download |
中国(简体 | METPOINTOCVCOMPACTyasuokongqiyouhanliangjianceyiyangben_34d135_27230.pdf | Download |
中国(简体 | quanxiliechanpinyangben-6a821_b7bfa1_63711.pdf | Download |
Contact Sales
Drop us a call on our Phone or by E-Mail with 24/7 basis. We will get back to you shortly in business days.
Contact & Support
Request a Quote