Beko Technologies EVERDRY FRL V Adsorption Dryers
Beko Technologies EVERDRY FRL V Adsorption Dryers
代码: EVERDRY FRL V
品牌: Beko Technologies
The classic concept: Innovatively implemented via
the latest system technology
Tried and tested process engineering, paired with the latest control
technology, stand for the three variable basic concepts that work
ideally worldwide in any climate zone. The standard series is broken
down into 23 performance levels from 580 to 20,000 m3
/h.
Higher volume flow rates can also be achieved at the customer’s
request.
In the EVERDRY® FRL, desorption takes place in a counter-flow
direction of adsorption with heated fan-blown air and cooling is by
fan-blown air in the same flow in a closed cooling cycle (loop).
This means that the cooling stage arises independent of the ambient conditions, so that this adsorption dryer can be used worldwide in
all climate zones. No compressed air is needed for the cooling stage
Beko Technologies 资料表
国家和语言 | 文件名 | 下载链接 |
United States (English) | beko_technologies_preisliste_2016_3bffa9_50258.pdf | 下载 |
United States (English) | 20-0022_BEKO_Kompetenzbro_Messtechnik_INT_display_3ce986_11251.pdf | 下载 |
United States (English) | 77-00042_BEKO_Filtration_INT_display_b600d1_26556.pdf | 下载 |
United States (English) | 77-00002_BEKO_Kondensattechnik_EN-INT_display_0849b7_67116.pdf | 下载 |
United States (English) | 77-00012_BEKO_Trocknung_EN-INT_display_536d24_21379.pdf | 下载 |
Deutschland (Deutsch) | 19-0356_BEKO_Kompetenz_Messtechnik_DE_display_9eeb65_25669.pdf | 下载 |
Deutschland (Deutsch) | 77-00001_BEKO_Kondensattechnik_DE_display_6fc12e_60119.pdf | 下载 |
Deutschland (Deutsch) | 77-00011_BEKO_Trocknung_DE_display_3cab94_15148.pdf | 下载 |
Deutschland (Deutsch) | 77-00041_BEKO_Filtration_DE_display_97b26a_95931.pdf | 下载 |
Italy (Italiano) | 170043_BEKO_Trocknung_IT_display2_d1f771_81846.pdf | 下载 |
Italy (Italiano) | 170044_BEKO_Messtechnik_IT_display2_492f5e_20562.pdf | 下载 |
Italy (Italiano) | 170045_BEKO_Kondensattechnik_IT_display_13bad2_56726.pdf | 下载 |
Italy (Italiano) | 180127_BEKO_Filtration_IT_610bf9_30311.pdf | 下载 |
中国(简体 | BEKOKATwuyoucuihuajiyangben_c92af2_34020.pdf | 下载 |
中国(简体 | BEKOMATExilieyangben_399cc5_38204.pdf | 下载 |
中国(简体 | DRYPOINTRAlengganjiyangben_447733_24455.pdf | 下载 |
中国(简体 | METPOINTOCVCOMPACTyasuokongqiyouhanliangjianceyiyangben_34d135_27230.pdf | 下载 |
中国(简体 | quanxiliechanpinyangben-6a821_b7bfa1_63711.pdf | 下载 |
请求报价