Unimec XRA 134 Stainless Steel Bevel Gearbox
Unimec XRA 134 Stainless Steel Bevel Gearbox
Código: XRA 134
Marca: Unimec
Materials
Material | Normative | Specification | Indications | |
---|---|---|---|---|
Carter | X5 CrNiMo 17-12-2 (AISI 316) | EN 10088-1:2014 | Stainless steel | Completely machined on 6 faces |
Bevel gears | 17NiCrMo 6-4 | EN 10084:2008 | Casehardening alloy steel | Ground bores and planes. Gleason gears run by pair. |
Lubricant | Unimec Atir SH150 | Synthetic oil | 0,4 lt | |
Hollow shaft / Solid shaft | X5 CrNiMo 17-12-2 (AISI 316) | EN 10088-1:2014 | Stainless steel | |
Hub shaft | X5 CrNiMo 17-12-2 (AISI 316) | EN 10088-1:2014 | Stainless steel |
General features
Gear backlash | 15' - 20' |
---|---|
Forced lubrication speed | 2000 rpm |
Grease lubrication speed | 100 rpm |
Operating temperature [°C] | -10 °C / 80 °C |
Hollow shaft maximum moment | 320 Nm |
Maximum input speed | 2500 rpm |
Main gearbox weight | 19 kg |
Specific features
Nominal ratios | |||||
---|---|---|---|---|---|
1/1 | 1/1,5 | 1/2 | 1/3 | 1/4 | |
Phase between keys | +/- 6,5° | +/- 5,5° | +/- 6,5° | +/- 5,5° | +/- 4,5° |
Inertia moment | 2590 kg-mm2 | 950 kg-mm2 | 535 kg-mm2 | 284 kg-mm2 | 207 kg-mm2 |
Power curves
The magenta zone indicates a potential heating risk. Working cycles must be carefully analized.
S = Rotational speed of the fast/slow shaft [rpm]
CL = Slow shaft torque [Nm]
P = requested input power [kW]
Max admissible loads
Admissible loads
S = Fast shaft rotational speed [rpm]
RL = Admissible radial load [kN]
AL = Admissible axial load [kN]
HS = Hub shaft
RHS = reinforced hub shaft
PS = Solid protruding shaft
Unimec Datasheets
País e idioma | Nome do arquivo | Link de download |
United States (English) | Unimec-EN_59050.pdf | Download |
Deutschland (Deutsch) | Unimec-DE_13807.pdf | Download |
Italy (Italiano) | Unimec-IT_75906.pdf | Download |
中国(简体 | Unimec-CN_95426.pdf | Download |
Contato de vendas
Entre em contato conosco pelo telefone ou por e-mail 24 horas por dia, 7 dias por semana. Entraremos em contato com você em breve, em dias úteis
Contato e suporte
Solicitar uma cotação