Beko Technologies CLEARPOINT S055, M010X, M018 Active Carbon Adsorber
Beko Technologies CLEARPOINT S055, M010X, M018 Active Carbon Adsorber
Código: CLEARPOINT S055, M010X, M018
Marca: Beko Technologies
Economic oil-free compressed air with activated carbon adsorbers
In order to ensure high compressed air quality with compressed air class 1-2 in accordance with ISO 8573-1, in particular with regard to the residual oil content, the CLEARPOINT V activated-carbon adsorber is the effective and reliable technical component in demanding system designs.
The consistent overall concept guarantees compressed air quality with a minimum residual oil content extremely cost-efficiently. Oil vapours and odours are adsorbed on the unusually large active surface of the compression-moulded activated carbon pellets. When selecting our activated carbon, we work together with selected suppliers who guarantee consistent carbon quality. A major advantage for your compressed air quality and process reliability.
Depending on the compressed air volume required, BEKO TECHNOLOGIES can offer you the suitable solutions
Beko Technologies Datasheets
País e idioma | Nome do arquivo | Link de download |
United States (English) | beko_technologies_preisliste_2016_3bffa9_50258.pdf | Download |
United States (English) | 20-0022_BEKO_Kompetenzbro_Messtechnik_INT_display_3ce986_11251.pdf | Download |
United States (English) | 77-00042_BEKO_Filtration_INT_display_b600d1_26556.pdf | Download |
United States (English) | 77-00002_BEKO_Kondensattechnik_EN-INT_display_0849b7_67116.pdf | Download |
United States (English) | 77-00012_BEKO_Trocknung_EN-INT_display_536d24_21379.pdf | Download |
Deutschland (Deutsch) | 19-0356_BEKO_Kompetenz_Messtechnik_DE_display_9eeb65_25669.pdf | Download |
Deutschland (Deutsch) | 77-00001_BEKO_Kondensattechnik_DE_display_6fc12e_60119.pdf | Download |
Deutschland (Deutsch) | 77-00011_BEKO_Trocknung_DE_display_3cab94_15148.pdf | Download |
Deutschland (Deutsch) | 77-00041_BEKO_Filtration_DE_display_97b26a_95931.pdf | Download |
Italy (Italiano) | 170043_BEKO_Trocknung_IT_display2_d1f771_81846.pdf | Download |
Italy (Italiano) | 170044_BEKO_Messtechnik_IT_display2_492f5e_20562.pdf | Download |
Italy (Italiano) | 170045_BEKO_Kondensattechnik_IT_display_13bad2_56726.pdf | Download |
Italy (Italiano) | 180127_BEKO_Filtration_IT_610bf9_30311.pdf | Download |
中国(简体 | BEKOKATwuyoucuihuajiyangben_c92af2_34020.pdf | Download |
中国(简体 | BEKOMATExilieyangben_399cc5_38204.pdf | Download |
中国(简体 | DRYPOINTRAlengganjiyangben_447733_24455.pdf | Download |
中国(简体 | METPOINTOCVCOMPACTyasuokongqiyouhanliangjianceyiyangben_34d135_27230.pdf | Download |
中国(简体 | quanxiliechanpinyangben-6a821_b7bfa1_63711.pdf | Download |
Contato de vendas
Entre em contato conosco pelo telefone ou por e-mail 24 horas por dia, 7 dias por semana. Entraremos em contato com você em breve, em dias úteis
Contato e suporte
Solicitar uma cotação