Beko Technologies DRYPOINT M 40 - 61 ... 40 - 90 C Membrane Dryers
Beko Technologies DRYPOINT M 40 - 61 ... 40 - 90 C Membrane Dryers
Código: DRYPOINT M 40 - 61 ... 40 - 90 C
Marca: Beko Technologies
Dryers and filters in one: the DRYPOINT® M PLUS
The requirements for the degree of drying (pressure dew point) vary depending on the application, but should always be fulfilled with the least possible utilisation of energy. Furthermore, the dry compressed air must be available immediately. Prerequisites for this are a finely graded product range and the manufacturer's know-how with regard to the performance characteristics of the dryers under a wide variety of operating conditions.
The DRYPOINT M PLUS membrane dryer with integrated nanofilter has been the tried and tested solution for efficient filtration and drying in one housing for 10 years. It provides reliable compressed-air drying with low purge air requirement, requires no electrical energy and no environmentally harmful adsorbent agents. The integrated nanofilter increases the quality of the dried compressed air, the safety and long-term stability of the highly selective hollow fibre diaphragms. Since the compressed air composition is not altered in any way, the DRYPOINT M PLUS can be utilised for respiratory air processing
Beko Technologies Hojas de Datos
País e Idioma | Nombre del Archivo | Enlace de Descarga |
United States (English) | beko_technologies_preisliste_2016_3bffa9_50258.pdf | Descargar |
United States (English) | 20-0022_BEKO_Kompetenzbro_Messtechnik_INT_display_3ce986_11251.pdf | Descargar |
United States (English) | 77-00042_BEKO_Filtration_INT_display_b600d1_26556.pdf | Descargar |
United States (English) | 77-00002_BEKO_Kondensattechnik_EN-INT_display_0849b7_67116.pdf | Descargar |
United States (English) | 77-00012_BEKO_Trocknung_EN-INT_display_536d24_21379.pdf | Descargar |
Deutschland (Deutsch) | 19-0356_BEKO_Kompetenz_Messtechnik_DE_display_9eeb65_25669.pdf | Descargar |
Deutschland (Deutsch) | 77-00001_BEKO_Kondensattechnik_DE_display_6fc12e_60119.pdf | Descargar |
Deutschland (Deutsch) | 77-00011_BEKO_Trocknung_DE_display_3cab94_15148.pdf | Descargar |
Deutschland (Deutsch) | 77-00041_BEKO_Filtration_DE_display_97b26a_95931.pdf | Descargar |
Italy (Italiano) | 170043_BEKO_Trocknung_IT_display2_d1f771_81846.pdf | Descargar |
Italy (Italiano) | 170044_BEKO_Messtechnik_IT_display2_492f5e_20562.pdf | Descargar |
Italy (Italiano) | 170045_BEKO_Kondensattechnik_IT_display_13bad2_56726.pdf | Descargar |
Italy (Italiano) | 180127_BEKO_Filtration_IT_610bf9_30311.pdf | Descargar |
中国(简体 | BEKOKATwuyoucuihuajiyangben_c92af2_34020.pdf | Descargar |
中国(简体 | BEKOMATExilieyangben_399cc5_38204.pdf | Descargar |
中国(简体 | DRYPOINTRAlengganjiyangben_447733_24455.pdf | Descargar |
中国(简体 | METPOINTOCVCOMPACTyasuokongqiyouhanliangjianceyiyangben_34d135_27230.pdf | Descargar |
中国(简体 | quanxiliechanpinyangben-6a821_b7bfa1_63711.pdf | Descargar |
Contactar Ventas
Llámanos por teléfono o por correo electrónico las 24 horas del día, los 7 días de la semana. Nos pondremos en contacto contigo pronto en días hábiles.
Contacto y Soporte
Solicitar una Cotización