Beko Technologies CLEARPOINT FE ... STX1 (1?m) / STX5 (5?m) / TX5 (5?m) Steam- and Sterile Filters
Inicio
Beko Technologies
Beko Technologies CLEARPOINT FE ... STX1 (1?m) / STX5 (5?m) / TX5 (5?m) Steam- and Sterile Filters
Beko Technologies CLEARPOINT FE ... STX1 (1?m) / STX5 (5?m) / TX5 (5?m) Steam- and Sterile Filters
Código: CLEARPOINT FE ... STX1 (1?m) / STX5 (5?m) / TX5 (5?m)
Marca: Beko Technologies
Optimised, efficient, validated: CLEARPOINT® Filter up to 16 bar
Lower operating costs, longer service life, higher process safety and multifunctional
application capability – just some of the many advantages from our CLEARPOINT® Filter.
Irrespective of whether aerosols or solid particles, dust, oil vapour and odours or water:
CLEARPOINT® 3eco filter elements have been optimised for materials and manufacturing
technology. They are more efficient for safely removing contamination from the compressed
air. All quality classes can now be achieved meaning you always have the required compressed air quality for the respective application.
Beko Technologies Hojas de Datos
País e Idioma | Nombre del Archivo | Enlace de Descarga |
United States (English) | beko_technologies_preisliste_2016_3bffa9_50258.pdf | Descargar |
United States (English) | 20-0022_BEKO_Kompetenzbro_Messtechnik_INT_display_3ce986_11251.pdf | Descargar |
United States (English) | 77-00042_BEKO_Filtration_INT_display_b600d1_26556.pdf | Descargar |
United States (English) | 77-00002_BEKO_Kondensattechnik_EN-INT_display_0849b7_67116.pdf | Descargar |
United States (English) | 77-00012_BEKO_Trocknung_EN-INT_display_536d24_21379.pdf | Descargar |
Deutschland (Deutsch) | 19-0356_BEKO_Kompetenz_Messtechnik_DE_display_9eeb65_25669.pdf | Descargar |
Deutschland (Deutsch) | 77-00001_BEKO_Kondensattechnik_DE_display_6fc12e_60119.pdf | Descargar |
Deutschland (Deutsch) | 77-00011_BEKO_Trocknung_DE_display_3cab94_15148.pdf | Descargar |
Deutschland (Deutsch) | 77-00041_BEKO_Filtration_DE_display_97b26a_95931.pdf | Descargar |
Italy (Italiano) | 170043_BEKO_Trocknung_IT_display2_d1f771_81846.pdf | Descargar |
Italy (Italiano) | 170044_BEKO_Messtechnik_IT_display2_492f5e_20562.pdf | Descargar |
Italy (Italiano) | 170045_BEKO_Kondensattechnik_IT_display_13bad2_56726.pdf | Descargar |
Italy (Italiano) | 180127_BEKO_Filtration_IT_610bf9_30311.pdf | Descargar |
中国(简体 | BEKOKATwuyoucuihuajiyangben_c92af2_34020.pdf | Descargar |
中国(简体 | BEKOMATExilieyangben_399cc5_38204.pdf | Descargar |
中国(简体 | DRYPOINTRAlengganjiyangben_447733_24455.pdf | Descargar |
中国(简体 | METPOINTOCVCOMPACTyasuokongqiyouhanliangjianceyiyangben_34d135_27230.pdf | Descargar |
中国(简体 | quanxiliechanpinyangben-6a821_b7bfa1_63711.pdf | Descargar |
Contactar Ventas
Llámanos por teléfono o por correo electrónico las 24 horas del día, los 7 días de la semana. Nos pondremos en contacto contigo pronto en días hábiles.
Contacto y Soporte
Solicitar una Cotización