Stego SJ 019 Stegojet
Stego SJ 019 Stegojet
Code: SJ 019
Brand: Stego
Axial fan, ball bearing | air flow 27.6 m³/h, free flow service life 40,000 h at +60 °C (+140 °F), 90 % RH |
---|---|
Power consumption | 4 W |
Average noise level (DIN EN ISO 4871) | 44 dB (A) |
Connection | 2-pole dual pressure clamp for rigid wire 2.5 mm², stranded wire (with wire end ferrule) 1.5 mm² |
Casing | plastic according UL94 V-0, black |
Mounting | clip for 35 mm DIN rail, EN 60715 or screw fixing (M5), torque 2 Nm max., washers have to be used |
Fitting position | variable |
Dimensions | 132 x 75 x 60 mm |
Weight | approx. 0.2 kg |
Operating/Storage temperature | -10 to +60 °C (+14 to +140 °F)/-30 to +70 °C (-22 to +158 °F) |
Operating/Storage humidity | max. 90 % RH (non-condensing) |
Protection type | IP20 |
Art. No. | Model | Operating voltage | Protection class | Approvals |
||
---|---|---|---|---|---|---|
01925.0-00 | Clip fixing | 100-240VAC, 50/60Hz (min. 90VAC, max. 265VAC) | II (double insulated) | VDE | UL File No. E234324 | EAC |
01925.0-01 | Screw fixing | 100-240VAC, 50/60Hz (min. 90VAC, max. 265VAC) | II (double insulated) | VDE | UL File No. E234324 | EAC |
01925.1-00 | Clip fixing | 24VDC (min. 12VDC, max. 26.4VDC) | III (double insulated) | VDE | - | EAC |
01925.1-01 | Screw fixing | 24VDC (min. 12VDC, max. 26.4VDC) | III (double insulated) | VDE | - | EAC |
TECHNICAL DRAWING
Stego Datasheets
Country & Language | File Name | Download Link |
United States (English) | stego-EN_54310.pdf | Download |
Deutschland (Deutsch) | stego-DE_71351.pdf | Download |
Italy (Italiano) | stego-IT_60429.pdf | Download |
Contact Sales
Drop us a call on our Phone or by E-Mail with 24/7 basis. We will get back to you shortly in business days.
Contact & Support
Request a Quote