Stego CR 030 | 950W Fan Heater
Stego CR 030 | 950W Fan Heater
Code: CR 030 | 950W
Brand: Stego
Heating element | high performance cartridge |
---|---|
Temperature safety cut-out | with automatic reset and second-tier one shot fuse to protect against overheating in case of fan failure |
Heater body | extruded aluminium profile |
Axial fan, ball bearing | airflow 160m³/h, free flow service life 50,000h at +25°C (+77°F) |
Connection | 2-pole max. 2.5mm², clamping screw with strain relief, torque 0.8Nm max. |
Casing | plastic according to UL94 V-0, black |
Mounting | screw fixing (M5) |
Fitting position | vertical airflow (air outlet up) |
Dimensions | 168 x 145 x 100mm |
Weight | approx. 1.4kg |
Operating¹/Storage temperature | -45 to +70°C (-49 to +158°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type/Protection class | IP20 / II (double insulated) |
Note | other heating capacities from 200W up available on request |
¹ Operating temperature of heater with integrated hygrostat: 0 to +60°C (+32 to +140°F).
Art. No. | Model | Operating voltage | Heating capacity | Recommended pre-fuse T (time-delay) |
Setting range² | Approvals | ||
---|---|---|---|---|---|---|---|---|
03051.0-00 | Fan Heater with thermostat | 230VAC, 50/60Hz | 950W | 6.3A | 0 to +60°C | VDE | UL File No. E234324 | EAC |
03051.0-02 | Fan Heater with hygrostat | 230VAC, 50/60Hz | 950W | 6.3A | 65% RH, factory-set | VDE | UL File No. E234324 | EAC |
03059.9-00 | Fan Heater with thermostat | 120VAC, 50/60Hz | 950W | 10.0A | +32 to +140°F | - | UL File No. E234324 | EAC |
² Switch temperature difference 7K (±4K tolerance)
TECHNICAL DRAWING
Stego Datasheets
Country & Language | File Name | Download Link |
United States (English) | stego-EN_54310.pdf | Download |
Deutschland (Deutsch) | stego-DE_71351.pdf | Download |
Italy (Italiano) | stego-IT_60429.pdf | Download |
Contact Sales
Drop us a call on our Phone or by E-Mail with 24/7 basis. We will get back to you shortly in business days.
Contact & Support
Request a Quote