Stego CR 027 | UP TO 650W Fan Heater
Stego CR 027 | UP TO 650W Fan Heater
Code: CR 027 | UP TO 650W
Brand: Stego
| Heating element | PTC resistor - temperature limiting |
|---|---|
| Temperature safety cut-out | to protect against overheating in case of fan failure, automatic reset |
| Axial fan, ball bearing | airflow see table service life 50,000h at +25°C (+77°F) |
| Connection | 2-pole clamp 2.5mm², clamping torque 0.8Nm max |
| Casing | plastic according to UL94 V-0, light grey |
| Optical indicator | thermostat control lamp |
| Mounting | clip for 35mm DIN rail, EN 60715 |
| Fitting position | vertical airflow (air outlet up) |
| Dimensions | 100 x 128 x 165mm |
| Operating/Storage temperature | -45 to +70°C (-49 to +158°F) |
| Operating/Storage humidity | max. 90% RH (non-condensing) |
| Protection type/Protection class | IP20 / II (double insulated) |
| Approvals | VDE, UL File No. E204590, EAC |
| Art. No. | Operating voltage | Heating capacity¹ (50Hz) | Heatig capacity¹ (60Hz) | Inrush current max. | Recommended pre-fuse T (time-delay) |
Airflow, free flow | Setting range thermostat² | Weight (approx.) |
|---|---|---|---|---|---|---|---|---|
| 02700.0-00 | 220-240VAC, 50/60Hz | 475W | 550W | 11.0A | 10.0A | 35m³/h | 0 to +60°C | 0.9kg |
| 02701.0-00 | 220-240VAC, 50/60Hz | 550W | 650W | 13.0A | 10.0A | 45m³/h | 0 to +60°C | 1.1kg |
| 02700.9-00 | 100-120VAC, 50/60Hz | 400W | 550W | 14.0A | 10.0A | 35m³/h | +32 to +140°F | 0.9kg |
| 02701.9-00 | 100-120VAC, 50/60Hz | 510W | 650W | 15.0A | 10.0A | 45m³/h | +32 to +140°F | 1.1kg |
¹ at +20°C (+68°F) ambient temperature; ² Switch temperature difference 7K (±4K tolerance)
TECHNICAL DRAWING
Stego Datasheets
| Country & Language | File Name | Download Link |
| stego-EN_54310.pdf | Download | |
| stego-DE_71351.pdf | Download | |
| stego-IT_60429.pdf | Download |
Contact Sales
Drop us a call on our Phone or by E-Mail with 24/7 basis. We will get back to you shortly in business days.
Contact & Support
Request a Quote