Pavone STCT0320 60001 S-Type load cell
Pavone STCT0320 60001 S-Type load cell
Code: STCT0320
Brand: Pavone
| STCT0320 | 60001 50KG A/S OIML |
| STCT0340 | 60001 75KG A/S OIML |
| STCT0360 | 60001 100KG A/S OIML |
| STCT0380 | 60001 200KG A/S OIML |
| STCT0400 | 60001 250KG A/S OIML |
| STCT0420 | 60001 300KG A/S OIML |
| STCT0440 | 60001 350KG A/S OIML |
| STCT0460 | 60001 500KG A/S OIML |
| STCT0500 | 60001 1T A/S OIML |
| STCT0540 | 60001 2T A/S OIML |
| STCT0560 | 60001 2.5T A/S OIML |
| STCT0580 | 60001 5T A/S |
Technical Specifications
| Rated load RL: 50, 100, 250, 500, 1000, 2500, 5000, 10000 Kg |
| Combined error: < ±0.02 % RL |
| Repeatability: < ±0.01 % RL |
| Creep (30 minutes): ±0.017 % RL |
| Safe overload: 150 % RL |
| Ultimate overload: 300 % RL |
| Material: Nickel steel |
| Degree of protection: IP67 |
| Accuracy class: 3000 OIML (250 ÷ 2500 kg) |
| Deflection: 0.3 ÷ 0.6 mm |
| Compensated Temperature: -10 ÷ +40°C |
| Temperature range: -18 ÷ +65°C |
| Temperature effect on zero balance: < ±0.0010 % RO/°F |
| Temperature effect on output: < ±0.0007 % output/°F |
| Rated output RO: 3 mV/V ±0.25 % |
| Zero balance: ±1 % RO |
| Insulation resistance: > 1000 MOhm |
| Input resistance: 343 ÷ 450 Ohm |
| Output resistance: 349 ÷ 355 Ohm |
| Recommended input: 5 ÷ 15 Vdc/ac |
Pavone Datasheets
| Country & Language | File Name | Download Link |
| Technical_Specifications_Pavone_Systems_dat400_ab4429_77453.pdf | Download | |
| Technical_Specifications_Pavone_Systems_dat500_4f7480_64370.pdf | Download | |
| Technical_Specifications_Pavone_Systems_dat-500-analog_efec3b_78468.pdf | Download | |
| Technical_Specifications_Pavone_Systems_mc302_43103b_19246.pdf | Download | |
| Technical_Specifications_Pavone_Systems_mct-1303-batch_081be9_91178.pdf | Download | |
| Technical_Specifications_Pavone_Systems_tester1006_9b8a5a_88792.pdf | Download |
Contact Sales
Drop us a call on our Phone or by E-Mail with 24/7 basis. We will get back to you shortly in business days.
Contact & Support
Request a Quote