S_XEKA00019 Diaphragm Set
S_XEKA00019 Diaphragm Set
Code: S_XEKA00019
Brand: Beko Technologies
For BEKOMAT® | 14 | Preis (€) | 14 CO | Preis (€) | 14 CO PN 25 | Preis (€) |
Wearing part set | 2000731 (XEKA14101) | 99 | 2000731 (XEKA14101) | 99 | 2002556 (XEKA14301) | 84 |
Diaphragms 3 pcs | 4002451 (XEKA00020) | 142 | 4002451 (XEKA00020) | 142 | 2000439 (XEKA00019) | 153 |
Diaphragm seat | 2001118 (XEKA13109) | 41 | 2001118 (XEKA13109) | 41 | 2000351 | 145 |
Valve | 4027849 | 131 | 4027850 | 143 | 4027851 | 523 |
Valve attachment components | 2000071 (XEKA13102) | 50 | 2000072 (XEKA13202) | 53 | 2000371 (XEKA13302) | 436 |
Sealing kit | 2000080 (XEKA14104) | 29 | 2000080 (XEKA14104) | 29 | 4000923 | 32 |
Housing | 2000082 (XEKA14105) | 230 | 2000083 (XEKA14205) | 427 | 2000083 (XEKA14205) | 427 |
Housing cover | 2000084 (XEKA14106) | 140 | 2000085 (XEKA14206) | 305 | 2000085 (XEKA14206) | 305 |
Top cover | 2000066 (XEKA12005) | 78 | 2000066 (XEKA12005) | 78 | 2000066 (XEKA12005) | 78 |
Sensor control board | 2000086 (XEKA14001) (4047968) |
208 | 2000086 (XEKA14001) (4047968) |
208 | 2000086 (XEKA14001) (4047968) |
208 |
Sensor PCB 230 VAC | 2000063 (XEKA12002) | 99 | 2000063 (XEKA12002) | 99 | 2000063 (XEKA12002) | 99 |
Sensor PCB 200 VAC | 2000349 (XEKA12008) | 99 | 2000349 (XEKA12008) | 99 | 2000349 (XEKA12008) | 99 |
Sensor PCB 115 VAC | 2000064 (XEKA12003) | 99 | 2000064 (XEKA12003) | 99 | 2000064 (XEKA12003) | 99 |
Sensor PCB 100 VAC | 2000611 (XEKA12010) | 99 | 2000611 (XEKA12010) | 99 | 2000611 (XEKA12010) | 99 |
Sensor PCB 24 VAC | 2000065 (XEKA12004) | 99 | 2000065 (XEKA12004) | 99 | 2000065 (XEKA12004) | 99 |
Sensor PCB 24 VDC | 2000756 (XEKA12012) | 99 | 2000756 (XEKA12012) | 99 | 2000756 (XEKA12012) | 99 |
Beko Technologies Datasheets
Country & Language | File Name | Download Link |
United States (English) | beko_technologies_preisliste_2016_3bffa9_50258.pdf | Download |
United States (English) | 20-0022_BEKO_Kompetenzbro_Messtechnik_INT_display_3ce986_11251.pdf | Download |
United States (English) | 77-00042_BEKO_Filtration_INT_display_b600d1_26556.pdf | Download |
United States (English) | 77-00002_BEKO_Kondensattechnik_EN-INT_display_0849b7_67116.pdf | Download |
United States (English) | 77-00012_BEKO_Trocknung_EN-INT_display_536d24_21379.pdf | Download |
Deutschland (Deutsch) | 19-0356_BEKO_Kompetenz_Messtechnik_DE_display_9eeb65_25669.pdf | Download |
Deutschland (Deutsch) | 77-00001_BEKO_Kondensattechnik_DE_display_6fc12e_60119.pdf | Download |
Deutschland (Deutsch) | 77-00011_BEKO_Trocknung_DE_display_3cab94_15148.pdf | Download |
Deutschland (Deutsch) | 77-00041_BEKO_Filtration_DE_display_97b26a_95931.pdf | Download |
Italy (Italiano) | 170043_BEKO_Trocknung_IT_display2_d1f771_81846.pdf | Download |
Italy (Italiano) | 170044_BEKO_Messtechnik_IT_display2_492f5e_20562.pdf | Download |
Italy (Italiano) | 170045_BEKO_Kondensattechnik_IT_display_13bad2_56726.pdf | Download |
Italy (Italiano) | 180127_BEKO_Filtration_IT_610bf9_30311.pdf | Download |
中国(简体 | BEKOKATwuyoucuihuajiyangben_c92af2_34020.pdf | Download |
中国(简体 | BEKOMATExilieyangben_399cc5_38204.pdf | Download |
中国(简体 | DRYPOINTRAlengganjiyangben_447733_24455.pdf | Download |
中国(简体 | METPOINTOCVCOMPACTyasuokongqiyouhanliangjianceyiyangben_34d135_27230.pdf | Download |
中国(简体 | quanxiliechanpinyangben-6a821_b7bfa1_63711.pdf | Download |
Contact Sales
Drop us a call on our Phone or by E-Mail with 24/7 basis. We will get back to you shortly in business days.
Contact & Support
Request a Quote