Beko Technologies CLEARPOINT HP 50 S040 - M023 Filter
Beko Technologies CLEARPOINT HP 50 S040 - M023 Filter
Code: CLEARPOINT HP 50 S040 - M023
Marke: Beko Technologies
CLEARPOINT® 3eco: The new high-performance and increased energy efficiency threaded filter generation
Improved Oil Separation Performance
The latest generation of the CLEARPOINT® 3eco compressed air
filter series has enabled us to improve our solutions for compressed
air filtration and be able to increase the deposition rate for oil
aerosols by up to 10 fold. The differential pressure can be
simultaneously reduced by up to 50% and the energy efficiency can
therefore be considerably optimised. For these reasons we are very
pleased to add our ECO-Label on this product.
Energy efficient and safe compressed air filtration
Taking advantage of new material and production technologies as well
as a flow-optimised, corrosion-protected housing design,-
CLEARPOINT® 3eco provides safe and reliable filtration and a
qualitative improved compressed air with considerably reduced
operating costs.
Beko Technologies Datenblätter
Land Und Sprache | Dateinamen | Link Herunterladen |
United States (English) | beko_technologies_preisliste_2016_3bffa9_50258.pdf | Downloaden |
United States (English) | 20-0022_BEKO_Kompetenzbro_Messtechnik_INT_display_3ce986_11251.pdf | Downloaden |
United States (English) | 77-00042_BEKO_Filtration_INT_display_b600d1_26556.pdf | Downloaden |
United States (English) | 77-00002_BEKO_Kondensattechnik_EN-INT_display_0849b7_67116.pdf | Downloaden |
United States (English) | 77-00012_BEKO_Trocknung_EN-INT_display_536d24_21379.pdf | Downloaden |
Deutschland (Deutsch) | 19-0356_BEKO_Kompetenz_Messtechnik_DE_display_9eeb65_25669.pdf | Downloaden |
Deutschland (Deutsch) | 77-00001_BEKO_Kondensattechnik_DE_display_6fc12e_60119.pdf | Downloaden |
Deutschland (Deutsch) | 77-00011_BEKO_Trocknung_DE_display_3cab94_15148.pdf | Downloaden |
Deutschland (Deutsch) | 77-00041_BEKO_Filtration_DE_display_97b26a_95931.pdf | Downloaden |
Italy (Italiano) | 170043_BEKO_Trocknung_IT_display2_d1f771_81846.pdf | Downloaden |
Italy (Italiano) | 170044_BEKO_Messtechnik_IT_display2_492f5e_20562.pdf | Downloaden |
Italy (Italiano) | 170045_BEKO_Kondensattechnik_IT_display_13bad2_56726.pdf | Downloaden |
Italy (Italiano) | 180127_BEKO_Filtration_IT_610bf9_30311.pdf | Downloaden |
中国(简体 | BEKOKATwuyoucuihuajiyangben_c92af2_34020.pdf | Downloaden |
中国(简体 | BEKOMATExilieyangben_399cc5_38204.pdf | Downloaden |
中国(简体 | DRYPOINTRAlengganjiyangben_447733_24455.pdf | Downloaden |
中国(简体 | METPOINTOCVCOMPACTyasuokongqiyouhanliangjianceyiyangben_34d135_27230.pdf | Downloaden |
中国(简体 | quanxiliechanpinyangben-6a821_b7bfa1_63711.pdf | Downloaden |
Vertrieb kontaktieren
Sie können uns jeder Zeit unter der Telefonnummer +49 9174 593 8670 erreichen oder per e-Mail an info@kraftindustrie.de.
Kontakt & Support
Fordern Sie ein Angebot an