ZCode-MZ | |
---|---|
Applications | High requirements on manipulation, developed especially for the process protection. |
Certified according to | EN 60204-1; DIN EN ISO 13849-1; EN 60947-5-3; EN 62061; EN 1088, DIN EN ISO 14119, UL508 |
Approvals | CE, TUV, UL |
Transistor outputs | 2 contactless safety outpus, 1 auxiliary output |
Auxiliary contact | 1 |
Contact rating (safe- & auxiliary outputs) | DC 24 V; max. 200 mA; short circuit proof |
Supply Voltage | DC 24 V; +/- 15 %, max. 50 mA |
Holding force | Depending on body material and type 600 - 1500 N |
Solenoid center offset | 5 mm |
Switching distance, max. | Sao 1 mm close/ Sar 10 mm open |
Body material | MZ: plastic, MZA: die-cast |
Temperature range | -25 °C to +40 °C |
PL; Kat.; SILCL (EN ISO 13849-1; EN /IEC 62061) | PL e; Kat.4; SILCL3 |
Weight | Depending on body material and holding force, e.g. MZE-L approx. 1700 g |
Dimensions | Typ S: 115 x 80 x 28,5 mm; Typ L: 96 x 64 x 26,5 mm |
Plastic type | |
Connection | 30 cm cable with M12 conne |
Zander Aachen ZCode-MZ RFID Safety Interlock Switch
Zander Aachen ZCode-MZ RFID Safety Interlock Switch
代码: ZCode-MZ
品牌: Zander Aachen
The ZCode-MZ has been developed to provide a realiable door interlock. Coding is achieved by using radio frequency (RFID) and magnetic technology, both principles need to be satisfied for the switch to operate safely. This redundant diverse structure provides the highest degree of anti-tamper, virtually impossible to override. The different housing materials allow the use in almost any environments, including high pressure cleaning following contamination from foreign particles. (e.g. Pharma and Food Industry).
The Stainless Steel 316 version of the ZCode-MZE incorporates a Stainless Steel magnet and has an IP69K ingress protection rating making it suitable for CIP and SIP processes. ZCode-MZ has a high specified polymer body material.
Zander Aachen 资料表
国家和语言 | 文件名 | 下载链接 |
United States (English) | Zander-Aachen-EN_42085.pdf | 下载 |
请求报价