Zander Aachen SCB-02 Safety Timer
Zander Aachen SCB-02 Safety Timer
代码: SCB-02
品牌: Zander Aachen
Feature | Value |
---|---|
SCB-02 | |
Safety function | Emergency stop monitoring, safety guard monitoring, light grids monitoring, furnaces in continuous operation, stop category 0/1 |
Certified according to | EN ISO 13849-1:2015, EN 50156-1:2015, EN62061:2005 + AC: 2010 + A1:2013 + A2:2015, IEC 61508 Parts 1-7:2010, IEC 61511-1:2016, EN 746-2:2010 |
Approvals | CE, TUV |
Supply voltage | UB: DC 24 V (+ 10 /- 15 %) |
Number of safe outputs | 2 |
Switching capability per safe relay outputs | AC -15: 3 A / 250 V; DC -13: 2 A / 24 V |
Switching capability for safe semiconductor outputs | UB / 500 mA; PNP; short circuit proof |
Number of auxiliary semiconductor outputs | 0 |
Switching capability for auxiliary outputs | C1: UB / 500 mA; PNP; short circuit proof C2: UB / 50 mA; PNP; short circuit proof |
Number of non time-delayed outputs | 2 (depending on configuration Pr 00 - Pr 02) |
Number of time-delayed outputs | 2 (depending on configuration Pr 00 - Pr 02) |
Adjustable delay | 0 - 99 s (SCB-02) 0 - 99 min (SCB-02m) 0 - 99 h (SCB-02h) |
Number of safe inputs | 1 x 2 channel |
Starting behavior | Automatic start or manual, monitored start |
PL; Cat.; SILCL (EN ISO 13849-1; EN/IEC 62061) | PL e; Cat. 4; SILCL 3 |
Dimensions | 22.5 x 99 x 118 mm |
SCB with plug-in screw terminals | |
Order No. SCB-02 / SCB-02-01, 2 relay contacts, 0 - 99 s | 474490 / 474495 inverted switching auxiliary outputs |
Order No. SCB-02 / SCB-02-01, 2 relay contacts, 0 - 99 m | 474491 / 474496 inverted switching auxiliary outputs |
Order No. SCB-02 / SCB-02-01, 2 relay contacts, 0 - 99 h | 474492 / 474497 inverted switching auxiliary outputs |
SCB with push-in spring connection | |
Order No. SCB-02 / SCB-02-01, 2 relay contacts, 0 - 99 s | 475490 / 475495 inverted switching auxiliary outputs |
Order No. SCB-02 / SCB-02-01, 2 relay contacts, 0 - 99 m | 475491 / 475496 inverted switching auxiliary outputs |
Order No. SCB-02 / SCB-02-01, 2 relay contacts, 0 - 99 h | 475492 / 475497 inverted switching auxiliary outputs |
Zander Aachen 资料表
国家和语言 | 文件名 | 下载链接 |
United States (English) | Zander-Aachen-EN_42085.pdf | 下载 |
请求报价