Stego SD 035 Electrical Socket
Stego SD 035 Electrical Socket
代码: SD 035
品牌: Stego
Connection | 3 x pressure clamps for stranded and rigid wire 0.5 - 2.5mm² |
---|---|
Mounting | clip for 35mm DIN rail, EN 60715 |
Casing | plastic according to UL94 V-0, light grey |
Dimensions | 92 x 62 x 48mm |
Weight | approx. 0.2kg |
Fitting position | variable |
Operating/Storage temperature | -45 to +70°C (-49 to +158°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type/Protection class | IP20 / I (earthed) |
Art. No. | Operating voltage max. | Socket | Model | Nominal current | Approvals | |
---|---|---|---|---|---|---|
03500.0-00 | 250VAC | Germany/Russia (1) | with fuse¹ | 6.3A | - | EAC |
03500.0-01 | 250VAC | Germany/Russia (1) | without fuse | 16.0A | - | EAC |
03501.0-00 | 250VAC | F/PL/CZ/SK (2) | with fuse¹ | 6.3A | - | - |
03501.0-01 | 250VAC | F/PL/CZ/SK (2) | without fuse | 16.0A | - | - |
03502.0-00 | 250VAC | Switzerland (3) | with fuse¹ | 6.3A | - | - |
03502.0-01 | 250VAC | Switzerland (3) | without fuse | 10.0A | - | - |
03503.0-00 | 250VAC | UK/Irland (4) | with fuse¹ | 6.3A | - | - |
03503.0-01 | 250VAC | UK/Irland (4) | without fuse | 13.0A | - | - |
03504.0-00 | 125VAC | USA/Canada (5) | with fuse¹ | 6.3A | UL File No. E222026 | - |
03504.0-01 | 125VAC | USA/Canada (5) | without fuse | 15.0A | UL File No. E222026 | - |
03505.0-00 | 250VAC | Italy (6) | with fuse¹ | 6.3A | - | - |
03505.0-01 | 250VAC | Italy (6) | without fuse | 16.0A | - | - |
03507.0-01 | 240VAC | Australia (7) | without fuse | 10.0A | - | - |
03508.0-01 | 250VAC | Brazil (8) | without fuse | 10.0A | - | - |
03509.0-01 | 250VAC | Old British - BS 546 (9) | without fuse | 5.0A | - | - |
¹ fuse Ø 5 x 20mm
TECHNICAL DRAWING
Stego 资料表
国家和语言 | 文件名 | 下载链接 |
United States (English) | stego-EN_54310.pdf | 下载 |
Deutschland (Deutsch) | stego-DE_71351.pdf | 下载 |
Italy (Italiano) | stego-IT_60429.pdf | 下载 |
请求报价