Stego LE 019 Fan Tray
Stego LE 019 Fan Tray
代码: LE 019
品牌: Stego
Axial fans, ball bearing | service life 50,000h at +25°C (+77°F), 65% RH |
---|---|
Material | front panel aluminium, bright anodised |
casing steel sheet, electrogalvanized | |
Optical indicator | integrated in front panel |
Connection | IEC power inlet in rear of casing, IEC plug included |
Fitting position | vertical airflow (air outlet up) |
Operating/Storage temperature | -10 to +60°C (+14 to +140°F) / -40 to +70°C (-40 to +158°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type/Protection class | IP20 / I (earthed) |
Use in 19" enclosures:
We recommend using the fan tray without integrated thermostat in combination with our dual thermostat (ZR 011 Art. No. 01176.0-00) for regulating temperature in electronic enclosures and for protection against overheating due to possible fan failure.
The dual thermostat regulates the operation of the fan tray and - when connected to a signal device - also triggers an early warning if the enclosure interior temperature rises above a set limit. When using a fan tray with integrated thermostat, the use of an additional thermostat (KTS 011 Art. No. 01147.9-00) provides the extra safety of activating a signal device.
Art. No. | Thermostat | No. of fans | Operating voltage | Air volume, free flow | Power consumption | Average noise level (DIN EN ISO 4871) | Speed (rpm) | Weight (approx.) | Approvals | |
---|---|---|---|---|---|---|---|---|---|---|
01930.0-00 | without | 3 | 230VAC, 50Hz | 486m³/h | 45W | 55db (A) | 2600 rpm (50Hz) | 3.0kg | UL File No. E234324 | EAC |
01930.1-00 | 0 to +60°C | 3 | 230VAC, 50Hz | 486m³/h | 45W | 55db (A) | 2600 rpm (50Hz) | 3.4kg | UL File No. E234324 | EAC |
01940.0-00 | without | 6 | 230VAC, 50Hz | 972m³/h | 90W | 57db (A) | 2600 rpm (50Hz) | 5.3kg | UL File No. E234324 | EAC |
01940.1-00 | 0 to +60°C | 6 | 230VAC, 50Hz | 972m³/h | 90W | 57db (A) | 2600 rpm (50Hz) | 5.7kg | UL File No. E234324 | EAC |
01950.0-00 | without | 9 | 230VAC, 50Hz | 1458m³/h | 135W | 58db (A) | 2600 rpm (50Hz) | 7.8kg | UL File No. E234324 | EAC |
01950.1-00 | 0 to +60°C | 9 | 230VAC, 50Hz | 1458m³/h | 135W | 58db (A) | 2600 rpm (50Hz) | 7.9kg | - | EAC |
01931.0-00 | without | 3 | 120VAC, 60Hz | 576m³/h | 45W | 55db (A) | 2900 rpm (60Hz) | 3.0kg | UL File No. E234324 | EAC |
01931.1-00 | 0 to +60°C | 3 | 120VAC, 60Hz | 576m³/h | 45W | 55db (A) | 2900 rpm (60Hz) | 3.4kg | UL File No. E234324 | EAC |
01941.0-00 | without | 6 | 120VAC, 60Hz | 1152m³/h | 90W | 57db (A) | 2900 rpm (60Hz) | 5.3kg | UL File No. E234324 | EAC |
01941.1-00 | 0 to +60°C | 6 | 120VAC, 60Hz | 1152m³/h | 90W | 57db (A) | 2900 rpm (60Hz) | 5.7kg | - | EAC |
01951.0-00 | without | 9 | 120VAC, 60Hz | 1728m³/h | 135W | 58db (A) | 2900 rpm (60Hz) | 7.8kg | UL File No. E234324 | EAC |
01951.1-00 | 0 to +60°C | 9 | 120VAC, 60Hz | 1728m³/h | 135W | 58db (A) | 2900 rpm (60Hz) | 7.9kg | - | EAC |
TECHNICAL DRAWING
Stego 资料表
国家和语言 | 文件名 | 下载链接 |
United States (English) | stego-EN_54310.pdf | 下载 |
Deutschland (Deutsch) | stego-DE_71351.pdf | 下载 |
Italy (Italiano) | stego-IT_60429.pdf | 下载 |
请求报价