Stego DCT 010 | DC 20 TO 56 V Electronic Thermostat
Stego DCT 010 | DC 20 TO 56 V Electronic Thermostat
代码: DCT 010 | DC 20 TO 56 V
品牌: Stego
Switch difference (temperature) | 3 K (±1 K tolerance) at +25 °C (+77 °F), 50 % RH |
---|---|
Reaction time | approx. 5 sec. |
External sensor | cable 2 m with snap in connector (included in the delivery) |
Contact type | contact maker NO (MOSFET) or contact breaker NC (MOSFET) |
Service life | > 100,000 cycles |
Operating voltage | DC 20 to 56 V |
Optical indicator | LED |
Connection | 6-pole terminal: stranded wire1 1.5 mm² (AWG 16); max. 2.5 mm² (AWG 12) |
Mounting | clip for 35 mm DIN rail, EN 60715 |
Casing | plastic according to UL94 V-0, grey (bicolor) |
Dimensions | 93 x 53 x 44 mm |
Weight | approx. 120 g (incl. sensor) |
Fitting position | vertical |
Storage temperature | -40 to +80 °C (-40 to +176 °F) |
Operating/Storage humidity | max. 90 % RH (non-condensing) |
Protection type | IP20 |
Approvals | UL File No. E164102, VDE, EAC |
Note | other versions (e.g. setting ranges and °F) on request |
1 When connecting with stranded wires, wire end ferrules must be used.
Art. No. | Max. switching capacity | Operating temperature | Primary switching function - setting range temperature |
Secondary switching function² - humidity setting | Contact (primary) |
---|---|---|---|---|---|
01011.0-21 | DC 13 A | -30 °C to +50 °C (-22 °F to +122 °F) | -10 to +50 °C | - | Contact maker (NO) |
01011.0-22 | DC 11 A | -30 °C to +60 °C (-22 °F to +140 °F) | 0 to +60 °C | - | Contact maker (NO) |
01011.0-41 | DC 13 A | -30 °C to +50 °C (-22 °F to +122 °F) | -10 to +50 °C | 65 % RH pre-set | Contact breaker (NC) |
01011.0-42 | DC 11 A | -30 °C to +60 °C (-22 °F to +140 °F) | 0 to +60 °C | 65 % RH pre-set | Contact breaker (NC) |
² Versions with secondary switching function can also register the humidity and therefore offer an additional protection for electronics.
Switch difference: 4 % RH (±1 % tolerance) at +25 °C (+77 °F), 50 % RH.
TECHNICAL DRAWING
Stego 资料表
国家和语言 | 文件名 | 下载链接 |
United States (English) | stego-EN_54310.pdf | 下载 |
Deutschland (Deutsch) | stego-DE_71351.pdf | 下载 |
Italy (Italiano) | stego-IT_60429.pdf | 下载 |
请求报价