Pavone SHCG0102 C2G1 Off Center load cell
Pavone SHCG0102 C2G1 Off Center load cell
代码: SHCG0102
品牌: Pavone
SHCG0102 | C2G1 6KG OIML |
SHCG0105 | C2G1 INOX 6KG |
SHCG0120 | C2G1 10KG OIML NMB |
SHCG0140 | C2G1 12KG OIML NMB |
SHCG0160 | C2G1 15KG OIML NMB |
SHCG0180 | C2G1 20KG OIML NMB |
SHCG0200 | C2G1 25KG OIML NMB |
SHCG0220 | C2G1 30KG OIML NMB |
SHCG0240 | C2G1 35KG OIML NMB |
SHCG0250 | C2G1 50KG OIML NMB |
SHCG0260 | C2G1 60KG OIML NMB |
SHCG0280 | C2G1 100KG OIML NMB |
Technical Specifications
Rated load RL: 6, 10, 12, 15, 20, 25, 30, 35, 50 Kg |
Repeatability: < ±0.02 % RO |
Creep (20 minutes): < ±0.02 % RO |
Full scale non-Linearity: ±0,015 |
Safe overload: 150 % RL |
Ultimate overload: 200 % RL |
Material: Alluminum alloy |
Degree of protection: IP64 |
Accuracy class: 3000 OIML (6000 OIML optional) |
Deflection: 0.17 ÷ 0.62 mm |
Compensated Temperature: -10 ÷ +50 °C |
Temperature range: -10 ÷ +50 °C |
Temperature effect on zero balance: ±0.004 % RO/°C |
Temperature effect on output: ±0.0012 % of load/°C |
Rated output RO: 2.0 ±0.2 mV/V |
Zero balance: < ±0.1 mV/V |
Insulation resistance: >2000 MOhm |
Input resistance: 400 ÷ 450 Ohm |
Output resistance: 345 ÷ 355 Ohm |
Recommended input: 5 ÷ 12 Vdc/Vac |
Pavone 资料表
国家和语言 | 文件名 | 下载链接 |
United States (English) | Technical_Specifications_Pavone_Systems_dat400_ab4429_77453.pdf | 下载 |
United States (English) | Technical_Specifications_Pavone_Systems_dat500_4f7480_64370.pdf | 下载 |
United States (English) | Technical_Specifications_Pavone_Systems_dat-500-analog_efec3b_78468.pdf | 下载 |
United States (English) | Technical_Specifications_Pavone_Systems_mc302_43103b_19246.pdf | 下载 |
United States (English) | Technical_Specifications_Pavone_Systems_mct-1303-batch_081be9_91178.pdf | 下载 |
United States (English) | Technical_Specifications_Pavone_Systems_tester1006_9b8a5a_88792.pdf | 下载 |
请求报价