Pavone PSOD4040 PQ Platform
Pavone PSOD4040 PQ Platform
代码: PSOD4040
品牌: Pavone
PSOD4040 | PQ0 800X800 300 KG |
PSOD4042 | PQ0I 800X800 300 KG S/S |
PSOD4050 | PQ0 800X800 600 KG |
PSOD4052 | PQ0I 800X800 600 KG S/S |
PSOD4060 | PQ1 1000X1000 300 KG |
PSOD4070 | PQ1 1000X1000 600 KG |
PSOD4080 | PQ1 1000X1000 1500 KG |
PSOD4100 | PQ2 1000X1250 600 KG |
PSOD4120 | PQ2 1000X1250 1500 KG |
PSOD4140 | PQ2 1000X1250 3000 KG |
PSOD4220 | PQ3 1250X1250 600 KG |
PSOD4240 | PQ3 1250X1250 1500 KG |
PSOD4260 | PQ3 1250X1250 3000 KG |
PSOD4269 | PQ3 1250X1250 1500 KG EX |
PSOD4280 | PQ4 1250X1500 600 KG |
PSOD4300 | PQ4 1250X1500 1500 KG |
PSOD4320 | PQ4 1250X1500 3000 KG |
PSOD4380 | PQ6 1250X2000 3000 KG |
PSOD4420 | PQ5 1500X1500 1500 KG |
PSOD4440 | PQ5 1500X1500 3000 KG |
PSOD4480 | PQ7 1500X2000 1500 KG |
PSOD4500 | PQ7 1500X2000 3000 KG |
PSOD4600 | PQ10 2000X2500 3000 KG |
PSOD4620 | PQ10 2000X2500 6000 KG |
The 4-cell PQ platform is a steel structure on 4 articulated and height-adjustable feet. It is the ideal solution in industrial applications where it is necessary to measure the weight of very large objects. The platform supports the object to be weighed and transmits its load to the cells below, which measure it synchronously to return its precise value. In this way, the weighing platform works like a huge scale that is, however, precise and robust. A stainless steel version of 4-cell PQ platform is available; this is ideal in particularly aggressive environments. Moreover, it is possible to request CE-M3000e approval.
Technical Specifications
Rated load RL: 300 ÷ 6000 |
Combined error: 0.03 % RO |
Safe overload: 150 % RL |
Trasducer input voltage: 3 ÷ 15 Vdc |
Rated output RO: 3 mV/V |
Pavone 资料表
国家和语言 | 文件名 | 下载链接 |
United States (English) | Technical_Specifications_Pavone_Systems_dat400_ab4429_77453.pdf | 下载 |
United States (English) | Technical_Specifications_Pavone_Systems_dat500_4f7480_64370.pdf | 下载 |
United States (English) | Technical_Specifications_Pavone_Systems_dat-500-analog_efec3b_78468.pdf | 下载 |
United States (English) | Technical_Specifications_Pavone_Systems_mc302_43103b_19246.pdf | 下载 |
United States (English) | Technical_Specifications_Pavone_Systems_mct-1303-batch_081be9_91178.pdf | 下载 |
United States (English) | Technical_Specifications_Pavone_Systems_tester1006_9b8a5a_88792.pdf | 下载 |
请求报价