Helmholz 700-996-5BA01 FLEXtra® FO 650-5, PROFIBUS Optical Hub, SMA, 650 nm, POF/PCF
Helmholz 700-996-5BA01 FLEXtra® FO 650-5, PROFIBUS Optical Hub, SMA, 650 nm, POF/PCF
代码: 700-996-5BA01
品牌: Helmholz
The FLEXtra® FO enables conversion of electrical MPI/PROFIBUS interfaces into optical MPI/PROFIBUS interfaces.
The FLEXtra® FO enables conversion of electrical MPI/PROFIBUS interfaces into optical MPI/PROFIBUS interfaces.
It reaches PROFIBUS transmission rates from 9.6 kbps to 12 Mbps with automatic transmission rate detection. Due to the optical signal transmission, it offers complete electrical isolation between the PROFIBUS participants and PROFIBUS subnets.
Another advantage of the FLEXtra® FO is its insensitivity to EMC influences.
The transmission signals are converted by the FLEXtra® FO into optical signals and sent across the fiber-optic link. In addition, the signals are regenerated in slope, level, and duty cycle.
It is also suitable for POF** and PCF*- FO.
For the short range up to 65 m, an optical transmission link can be established very quickly and without much effort using the POF**. For longer distances up to 250 m, PCF* FO can be used.
The optical interface of the FLEXtra® FO sends in the visible range (650 nm red light), which allows an initial check of the optical transmission link without expensive instruments.
The FLEXtra® FO features integrated status LEDs for each segment for diagnostic purposes. In this way you are always informed about the state of the bus and the optical interface, and targeted troubleshooting is ensured.
In addition, the FLEXtra® FO has DIP switches for turning off individual or all segments. The segments are separated, but continue to function in themselves.
The FLEXtra® FO 650-5 SMA is a PROFIBUS repeater with an expansion by 5 visual MPI/PROFIBUS segments.
General information | ||
---|---|---|
Order number | 700-996-5BA01 | |
Article name | FLEXtra® FO 650-5, PROFIBUS Optical Hub, SMA, 650 nm, POF/PCF | |
Scope of delivery | FLEXtra® FO 650-5, instructions | |
Dimensions (DxWxH) | 35 x 137 x 72 mm | |
Weight | Approx. 250 g | |
PROFIBUS interface | ||
Number | 1 | |
Protocol | PROFIBUS-DP | |
Transmission rate | 9.6 |19.2 | 45.45 | 93.75 |187.5 | 500 kbps 1.5 | 3 | 6 and 12 Mbps automatic detection | |
Connection | SUB-D female connector, 9-pin | |
Optical interface | ||
Number | 5 | |
Wavelength | 650 nm | |
Numerical aperture of the transmitting diode | 0.50 | |
Integrable optical power | receiver sensitivity POF¹ 980/1000 μm | -7.5 dBm/-20 dBm | |
Integrable optical power | receiver sensitivity PCF¹ 200/230 μm | -18 dBm/-22 dBm | |
Overdrive limit of the receiver | -3 dBm | |
Bridgeable distance POF¹ 980/1000 µm (160 dB/km) | 0 … 65 m | |
Bridgeable distance PCF¹ 200/230 µm (10 dB/km) | 0 … 250 m | |
Connection | SMA | |
Status indicator | 13 LEDs, function status | |
Input voltage | ||
Voltage supply | 24 V DC, 18–30 V DC | |
Electrical isolation | 500 V | |
Current draw incl. 5V loads | Max. 400 mA | |
Current draw incl. 24V loads | Max. 600 mA | |
Output voltage port X1 | ||
Voltage 1 | 5 V, max. 150 mA | |
Voltage 2 | +18 ... +30 V DC, max. 400 mA (as with supply voltage) | |
Electrical isolation | 500 V | |
Ambient conditions | ||
Ambient temperature | 0 °C … +60 °C | |
Transport and storage temperature | -25 °C … +75 °C | |
Pollution degree | 2 | |
Protection rating | IP20 | |
Certifications | CE | |
CE | ||
RoHS | Ja | |
REACH | Ja |
Helmholz 资料表
国家和语言 | 文件名 | 下载链接 |
United States (English) | Helmholz-EN_42334.pdf | 下载 |
请求报价