Helmholz 600-261-4AB01 AO 2 x U, ±10 V, 0–10 V, 1–5 V, 12 bit Module
Helmholz 600-261-4AB01 AO 2 x U, ±10 V, 0–10 V, 1–5 V, 12 bit Module
代码: 600-261-4AB01
品牌: Helmholz
General information | ||
---|---|---|
Order number | 600-261-4AB01 | |
Article name | AO 2 x U, ±10 V, 0–10 V, 1–5 V, 12 bit | |
Scope of delivery | AO 2 x U, ±10 V, 0–10 V, 1–5 V, 12 bit | |
Dimensions (DxWxH) | 110 x 14 x 73 mm | |
Weight | Approx. 70 g | |
Number of outputs | 2 | |
Output ranges | ±10 V, 0–10 V, 1–5 V | |
Electrical isolation | ||
from the backplane bus | Yes | |
Between the channels | No | |
Current draw | ||
External | Max. 45 mA | |
Internal | Max. 24 mA | |
Power dissipation | Max. 1.6 W | |
Connection for actuators | 2-wire connection | |
Load resistance | Min. 1 kohm | |
Capacitive load | Max. 1 µF | |
Short-circuit protection | ||
Short-circuit protection | Yes | |
Short-circuit current | Max. 25 mA | |
Measurement resolution | 11 bit + sign | |
Values presentation | SIMATIC* S7 | SIMATIC* S5 | INT16 | |
Refresh time | 0.2 ms | |
Settling time | 0.2 ms for resistive loads, 2.2 ms for capacitive loads, 0.5 ms for inductive loads (<=1 mH), 3.3 ms for inductive loads (<=3.3 mH) | |
Diagnoses | External reference voltage missing (L+), short circuit to GND, parameter assignment error | |
Error limits | ||
Operational error limit in the entire temperature range | ±0.5 % relative to the nominal range | |
Basic error limit at 25 °C | ±0.3 % relative to the nominal range | |
Temperature error | ±0.005 %/K relative to the nominal range | |
Linearity error | ±0.05 %/K relative to the nominal range | |
Repeating accuracy in steady state at 25 °C | ±0.05 %/K relative to the nominal range | |
Parameter configuration length | 7 bytes | |
General error indicator | Red LED | |
Hot-swap capable | Yes | |
Ambient conditions | ||
Ambient temperature | 0 °C … +60 °C | |
Transport and storage temperature | -20 °C … +80 °C | |
Relative air humidity | 95 % r H without condensation | |
Protection rating | IP 20 | |
Certifications | CE, UL | |
UL | ||
Surrounding Air Temperature | 0 °C … +60°C | |
Pollution degree | 2 | |
CE | ||
Noise immunity | DIN EN 61000-6-2 “EMC Immunity” | |
Interference emission | DIN EN 61000-6-4 “EMC Emission” | |
Vibration and shock resistance | DIN EN 60068-2-6:2008 „Vibration“, DIN EN 60068-2-27:2010 „Shock" | |
RoHS | Yes | |
REACH | Yes |
Helmholz 资料表
国家和语言 | 文件名 | 下载链接 |
United States (English) | Helmholz-EN_42334.pdf | 下载 |
请求报价