Stego SMALL COMPACT THERMOSTAT KTO 111 / KTS 111
Stego SMALL COMPACT THERMOSTAT KTO 111 / KTS 111
Kod: Stego SMALL COMPACT THERMOSTAT KTO 111 / KTS 111
Marka: Stego
Switch temperature difference | 7 K (±4 K tolerance) |
---|---|
Sensor element | thermostatic bimetal |
Contact type | snap-action contact |
Service life | 100,000 cycles verified |
Max. operating voltage, frequency range | AC 250 V, 50-60 Hz |
Max. inrush current | AC 16 A for 10 sec. |
Connection1 | 2 Push-In clamps rigid wire 2.5 mm² (AWG 14) stranded wire1 1.5 mm² (AWG 16) |
Mounting | clip for 35 mm DIN rail, EN 60715 |
Casing | plastic according to UL94 V-0, light grey |
Dimensions | 60 x 33 x 41 mm |
Weight | approx. 40 g |
Fitting position | variable |
Operating/Storage temperature | -45 to +80 °C (-49 to +176 °F) |
Operating/Storage humidity | max. 90 % RH (non-condensing) |
Protection type/Protection class | IP20 / II |
Overvoltage category/Altitude | II: up to 5,000 m; III: up to 2,000 m |
1 Stripped length of rigid wire: 10 to 12 mm. When connecting with wires, wire end ferrules must be used (square or trapezoid crimp). Length of wire end ferrule: 10 mm or 12 mm.
Important note: The contact system of the regulator is subjected to environmental influences, thus the contact resistance may change. This can lead to a voltage drop and/or self-heating of the contacts.
Setting range |
Art. No. Contact breaker (NC) |
Art. No. Contact maker (NO) |
Switching current²/ AC 250 V |
Switching capacity AC 120 V |
max. DC 24-72 V |
Approvals | ||
---|---|---|---|---|---|---|---|---|
0 to +60 °C | 11100.0-00 | 11101.0-00 | 10 (2) A | 15 (2) A | 30 W | VDE | UL File No. E164102 | EAC submitted |
-10 to +50 °C | 11100.0-01 | 11101.0-01 | 10 (2) A | 15 (2) A | 30 W | VDE | UL File No. E164102 | EAC submitted |
+20 to +80 °C | 11100.0-02 | 11101.0-02 | 3 (2) A | 3 (2) A | 30 W | VDE | UL File No. E164102 | EAC submitted |
+32 to +140 °F | 11100.9-00 | 11101.9-00 | 10 (2) A | 15 (2) A | 30 W | VDE | UL File No. E164102 | EAC submitted |
+14 to +122 °F | 11100.9-01 | 11101.9-01 | 10 (2) A | 15 (2) A | 30 W | VDE | UL File No. E164102 | EAC submitted |
Stego Veri Sayfaları
Ülke ve Dil | Dosya Adı | İndirme Bağlantısı |
United States (English) | stego-EN_54310.pdf | İndir |
Deutschland (Deutsch) | stego-DE_71351.pdf | İndir |
Italy (Italiano) | stego-IT_60429.pdf | İndir |
Satış İletişim
Bizi Telefonumuzdan veya E-Posta ile 7/24 arayın. İş günleri içinde size kısa sürede geri döneceğiz.
İletişim & Destek
Teklif İste