Stego SL 025 Lamp
Stego SL 025 Lamp
Kod: SL 025
Marka: Stego
Power consumption | 11W |
---|---|
Luminosity | 900Lm (equals 75W light bulb) |
Lamp type | energy saving lamp, 2G7 socket |
Service life | 10,000h |
Switch | PIR movement sensor, approx. 6 min. fixed switch-on duration |
Connection | terminal 2.5mm² with cable clamp, torque 0.8Nm max. |
Mounting | screw fixing, M5, 300mm centers |
magnet fixing (optional) | |
Casing | plastic according to UL94 V-0, light grey |
Dimensions | 345 x 91 x 40mm |
Fitting position | narrow surface/broad surface |
Operating/Storage temperature | -20 to +50°C (-4 to +122°F) / -45 to +70°C (-49 to +158°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type | IP20 |
Note | The slimline lamp SL 025 is also available with a 19" front panel |
The PIR movement sensor switches the lighting on when the enclosure door is opened. The switch-on time is reset with every further registered movement. The movement sensor does not react to movement on the other side of glass and so can be used in enclosures with glass doors.
Art. No. | Model | Operating voltage | Socket | Nominal current | Weight (approx.) | Protection class | Approvals | ||
---|---|---|---|---|---|---|---|---|---|
02520.0-03 | without magnet | 230VAC, 50/60Hz | Germany/Russia (1) | 16.0A | 0.4kg | I (earthed) | VDE-GS | - | EAC |
02520.1-04 | with magnet | 230VAC, 50/60Hz | Germany/Russia (1) | 16.0A | 0.5kg | I (earthed) | VDE-GS | - | EAC |
02521.0-03 | without magnet | 230VAC, 50/60Hz | F/PL/CZ/SK (2) | 16.0A | 0.4kg | I (earthed) | VDE-GS | - | EAC |
02521.1-05 | with magnet | 230VAC, 50/60Hz | F/PL/CZ/SK (2) | 16.0A | 0.5kg | I (earthed) | VDE-GS | - | EAC |
02522.0-03 | without magnet | 230VAC, 50/60Hz | Switzerland (3) | 10.0A | 0.4kg | I (earthed) | VDE-GS | - | EAC |
02522.1-04 | with magnet | 230VAC, 50/60Hz | Switzerland (3) | 10.0A | 0.5kg | I (earthed) | VDE-GS | - | EAC |
02523.0-03 | without magnet | 230VAC, 50/60Hz | UK/Ireland (4) | 13.0A | 0.4kg | I (earthed) | VDE-GS | - | EAC |
02523.1-04 | with magnet | 230VAC, 50/60Hz | UK/Ireland (4) | 13.0A | 0.5kg | I (earthed) | VDE-GS | - | EAC |
02524.0-04 | without magnet | 120VAC, 50/60Hz | USA/Canada (5) | 15.0A | 0.4kg | I (earthed) | - | UL File No. E234324 | EAC |
02524.1-06 | with magnet | 120VAC, 50/60Hz | USA/Canada (5) | 15.0A | 0.5kg | I (earthed) | - | UL File No. E234324 | EAC |
02527.0-04 | without magnet | 230VAC, 50/60Hz | none | - | 0.4kg | II (double insulated) | VDE-GS | UL File No. E234324 | EAC |
02527.1-15 | with magnet | 230VAC, 50/60Hz | none | - | 0.5kg | II (double insulated) | VDE-GS | - | EAC |
02527.0-12 | without magnet | 120VAC, 50/60Hz | none | - | 0.4kg | II (double insulated) | - | UL File No. E234324 | EAC |
02527.1-17 | with magnet | 120VAC, 50/60Hz | none | - | 0.5kg | II (double insulated) | - | UL File No. E234324 | EAC |
TECHNICAL DRAWINGS
Stego Veri Sayfaları
Ülke ve Dil | Dosya Adı | İndirme Bağlantısı |
United States (English) | stego-EN_54310.pdf | İndir |
Deutschland (Deutsch) | stego-DE_71351.pdf | İndir |
Italy (Italiano) | stego-IT_60429.pdf | İndir |
Satış İletişim
Bizi Telefonumuzdan veya E-Posta ile 7/24 arayın. İş günleri içinde size kısa sürede geri döneceğiz.
İletişim & Destek
Teklif İste