Stego FPI/FPO 018 | UP TO 1010 M³/H (291 X 291 MM) Filter Fan Plus
Stego FPI/FPO 018 | UP TO 1010 M³/H (291 X 291 MM) Filter Fan Plus
Kod: FPI/FPO 018 | UP TO 1010 M³/H (291 X 291 MM)
Marka: Stego
Axial fan, ball bearing |
fan speed 1: service life L10 at +40 °C (+104 °F): min. 76,000 h |
---|---|
Connection | 3-pole clamp for 2.5 mm², clamping torque 0.8 Nm max. |
Casing, hood, flaps | plastic according to UL94 V-0, light grey; UV light resistant according to UL746C (f1) |
Enclosure cut-out | 291 x 291+1 mm |
Mounting frame | 4 built-in ratchet braces for mounting (6 notches for wall thickness 1-4 mm). Additional use of screws possible if needed1. |
Filter mat | ISO coarse 55 % acc. to ISO 16890 (G3), initial gravimetric arrestance 57 % |
Filter material | synthetic fibre with progressive construction, temperature resistant to +100°C, self-extinguishing class F1, moisture resistant to 100% RH, reusable |
Operating temperature |
fan speed 1 & 2, 50 Hz: -25 to +55 °C (-13 to +131 °F) |
Storage temperature | -40 to +70 °C (-40 to +158 °F) |
Operating/Storage humidity | max. 75 % RH (non-condensing) |
Protection type/Protection class | IP54 / I (earthed) |
Environmental rating UL/NEMA | UL TYPE 12 / NEMA 12 |
Approvals | VDE, UL File No. E234324, EAC |
Note | other voltages on request |
1 Drilling marks for screw mounting are indicated on mounting frame.
AIRFLOW DIRECTION "IN": FILTER FAN FPI 018
Art. No. | Operating voltage | Speed | Air volume, free flow |
Air volume with exit filter |
Current consumption (50/60 Hz) |
Power consumption |
Average noise level (DIN EN ISO 4871) |
Depth in enclosure |
Weight (approx.) |
Filter mat |
---|---|---|---|---|---|---|---|---|---|---|
01874.0-30 | AC 230 V, 50/60 Hz | 1 | 433 m³/h | 373 m³/h | 400/480 mA | 95 W | 62 dB (A) | 160 mm | 3.1 kg | G3 |
01874.0-31 | AC 230 V, 50/60 Hz | 2 | 624 m³/h | 560 m³/h | 550/700 mA | 140 W | 70 dB (A) | 160 mm | 3.3 kg | G3 |
01874.9-30 | AC 115 V, 50/60 Hz | 1 | 394 m³/h | 339 m³/h | 660/800 mA | 90 W | 61 dB (A) | 160 mm | 3.1 kg | G3 |
01874.9-31 | AC 115 V, 50/60 Hz | 2 | 665 m³/h | 593 m³/h | 1100/1450 mA | 165 W | 72 dB (A) | 160 mm | 3.3 kg | G3 |
AIRFLOW DIRECTION "IN": EXIT FILTER FPI 118
Art. No. | Depth in enclosure | Weight (approx.) | Air outlet |
---|---|---|---|
11874.0-00 | 50 mm | 1.0 kg | air-flap outlet technology |
AIRFLOW DIRECTION "OUT": FILTER FAN FPO 018
Art. No. | Operating voltage |
Speed | Air volume, free flow |
Air volume with intake filter |
Current consumption (50/60 Hz) |
Power consumption |
Average noise level (DIN EN ISO 4871) |
Depth in enclosure |
Weight (approx.) |
Air outlet |
---|---|---|---|---|---|---|---|---|---|---|
01884.0-00 | AC 230 V, 50/60 Hz | 1 | 727 m³/h | 413 m³/h | 400/480 mA | 95 W | 63 dB (A) | 160 mm | 3.2 kg | air-flaps |
01884.0-01 | AC 230 V, 50/60 Hz | 2 | 1010 m³/h | 599 m³/h | 550/700 mA | 140 W | 70 dB (A) | 160 mm | 3.4 kg | air-flaps |
01884.9-00 | AC 115 V, 50/60 Hz | 1 | 703 m³/h | 391 m³/h | 660/800 mA | 90 W | 62 dB (A) | 160 mm | 3.2 kg | air-flaps |
01884.9-01 | AC 115 V, 50/60 Hz | 2 | 1031 m³/h | 609 m³/h | 1100/1450 mA | 165 W | 71 dB (A) | 160 mm | 3.4 kg | air-flaps |
AIRFLOW DIRECTION "OUT": INTAKE FILTER FPO 118
Art. No. | Depth in enclosure | Weight (approx.) | Filter mat |
---|---|---|---|
11884.0-30 | 25 mm | 0.8 kg | ISO coarse 55 % acc. to ISO 16890 (G3), initial gravimetric arrestance 57 % |
FILTER MAT FM 086
Filter class | 283 x 283 mm | Initial gravimetric arrestance | 1 packaging unit |
---|---|---|---|
ISO coarse 55 % acc. to ISO 16890 (G3) | Art. No. 08637.0-00 | 57 % | 5 pieces |
TECHNICAL DRAWINGS
Stego Veri Sayfaları
Ülke ve Dil | Dosya Adı | İndirme Bağlantısı |
United States (English) | stego-EN_54310.pdf | İndir |
Deutschland (Deutsch) | stego-DE_71351.pdf | İndir |
Italy (Italiano) | stego-IT_60429.pdf | İndir |
Satış İletişim
Bizi Telefonumuzdan veya E-Posta ile 7/24 arayın. İş günleri içinde size kısa sürede geri döneceğiz.
İletişim & Destek
Teklif İste