Helmholz 600-230-0AD01 DIO 2x In/2x Out DC 24 V, 500 mA Module
Helmholz 600-230-0AD01 DIO 2x In/2x Out DC 24 V, 500 mA Module
Kod: 600-230-0AD01
Marka: Helmholz
General information | ||
---|---|---|
Order number | 600-230-0AD01 | |
Article name | DIO 2x In/2x Out DC 24 V, 500 mA | |
Scope of delivery | DIO 2x In/2x Out DC 24 V, 500 mA | |
Dimensions (DxWxH) | 110 x 14 x 73 mm | |
Weight | Approx. 70 g | |
Number of inputs | 2 | |
Input characteristic curve | Type 2, EN 61131-2 | |
Reverse polarity protection for inputs | Yes | |
Input voltage | ||
For signal "0” | - 3 V … 9 V | |
For signal "1” | 12 V … 30 V | |
Number of outputs | 2 | |
Electrical isolation | ||
from the backplane bus | Yes | |
Between the channels | No | |
Supply voltage UP, US | ||
Rated value | 24 V DC | |
Ripple USS | max. 3.6 V | |
Permissible range (with ripple) | 20 … 30 V | |
Voltage for t < 10 ms | 50 V | |
Output current | ||
Rated value | 500 mA | |
Leakage current | Max. 0.5 mA | |
Output short-circuit protection | Electronic, for each individual channel | |
Inductive cutoff voltage limit | -48 V | |
Current draw | ||
External | Max. 10 mA + load | |
Internal | Max. 25 mA | |
Hot-swap capable | Yes | |
Ambient conditions | ||
Ambient temperature | 0 °C … +60 °C | |
Transport and storage temperature | -20 °C … +80 °C | |
Relative air humidity | 95 % r H without condensation | |
Protection rating | IP 20 | |
Certifications | CE, UL | |
UL | ||
Surrounding Air Temperature | 0 °C … +60°C | |
Pollution degree | 2 | |
CE | ||
Noise immunity | DIN EN 61000-6-2 “EMC Immunity” | |
Interference emission | DIN EN 61000-6-4 “EMC Emission” | |
Vibration and shock resistance | DIN EN 60068-2-6:2008 „Vibration“, DIN EN 60068-2-27:2010 „Shock" | |
RoHS | Yes | |
REACH | Yes |
Helmholz Veri Sayfaları
Ülke ve Dil | Dosya Adı | İndirme Bağlantısı |
United States (English) | Helmholz-EN_42334.pdf | İndir |
Satış İletişim
Bizi Telefonumuzdan veya E-Posta ile 7/24 arayın. İş günleri içinde size kısa sürede geri döneceğiz.
İletişim & Destek
Teklif İste