Stego STO 011 / STS 011 Small Compact Thermostat
Stego STO 011 / STS 011 Small Compact Thermostat
Código: STO 011 / STS 011
Marca: Stego
Switch temperature difference | 4K (±3K tolerance) |
---|---|
Sensor element | thermostatic bimetal |
Contact type | snap-action contact |
Service life | > 100,000 cycles |
Max. switching capacity | 250VAC, 10 (2) A / 120VAC, 15 (2) A DC 30W at 24VDC to 72VDC |
Max. inrush current | AC 16A for 10 sec. |
Connection | 2-pole terminal, clamping torque 1Nm max.: rigid/stranded1 wire 2.5mm² (AWG 14) |
Mounting | clip for 35mm DIN rail, EN 60715 |
Casing | plastic according to UL94V-0, light grey |
Dimensions | 70 x 33 x 42mm |
Weight | approx. 50g |
Fitting position | variable |
Operating/Storage temperature | -45 to +80°C (-49 to +176°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type | IP20 |
Approvals | VDE, UL File No. E164102, EAC |
¹ When connecting with stranded wires, wire end ferrules must be used.
Important note: The contact system of the regulator is subjected to environmental influences, thus the contact resistance may change. This can lead to a voltage drop and/or self-heating of the contacts.
ANTI FROST ASSURANCE
The anti frost assurance is a symbol on the setting scale of the NC thermostat
(STO 011) at +11°C. This setting assures closing of the switching contact before 0°C.
Setting range | Art. No. Contact breaker (NC) | Art. No. Contact maker (NO) | |
---|---|---|---|
0 to +60°C | 01115.0-00 | 01116.0-00 | |
+32 to +140°F | 01115.9-00 | 01116.9-00 |
Stego Datasheets
País e idioma | Nome do arquivo | Link de download |
United States (English) | stego-EN_54310.pdf | Download |
Deutschland (Deutsch) | stego-DE_71351.pdf | Download |
Italy (Italiano) | stego-IT_60429.pdf | Download |
Contato de vendas
Entre em contato conosco pelo telefone ou por e-mail 24 horas por dia, 7 dias por semana. Entraremos em contato com você em breve, em dias úteis
Contato e suporte
Solicitar uma cotação