Stego LED 121/122 Lamp
Stego LED 121/122 Lamp
Código: LED 121/122
Marca: Stego
Power consumption | max. 11 W/ 16 W |
---|---|
Operating voltage | AC 220 - 240 Vm 50/60 Hz (min. AC 200 V, max. AC 265 V) AC 120 V, 50/60 Hz (min. AC 110 V, max. AC 130 V) |
Luminous flux | 1,080 Lm / 1,730 Lm |
Lamp type | LED, angle of radiation 120°, light color: daylight, color temperature: 6,500 K |
Service life | 60,000 h at +20 °C (+68 °F) |
Connection | 3-pole connector with snap lock, AC: max. 2.5 A / AC 240 V, color: white |
Mounting | magnet fixing or screw fixing (M5), torque 2 Nm max. |
Casing | plastic, translucent |
Dimensions | see drawings |
Weight | approx. 0.3 kg / 0.4 kg |
Operating/Storage temperature | -30 to +40 °C (-22 to +104 °F) / -40 to +85 °C (-40 to +185 °F) |
Operation/Storage humidity | max. 90 % RH (non-condensing) |
Protection type/Protection class | IP20 / I (earthed) |
Mounting options: The lamps are available with magnet fixing for easy positioning in any steel cabinet or enclosure. A classic is the LED 121/122 with screw fixing. With a total rotation angle of 120° it provides perfect illumination.
Note: The lamp must not be used for household lighting.
VARIOLINE LED 121/122 ON/OFF SWITCH
Size 1: L1 = 500 mm Art. No. Magnet fixing | Size 1: L1 = 500 mm Art. No. Screw fixing | Size 2: L1 = 700 mm Art. No. Magnet fixing | Size 2: L1 = 700 mm Art. No. Screw fixing | Operating voltage | Socket | Nominal current of socket | Approvals | ||
---|---|---|---|---|---|---|---|---|---|
12100.0-30 | 12100.0-00 | 12200.0-30 | 12200.0-00 | AC 220 - 240 V, 50/60 Hz | DE/RU (1) | 16.0 A | VDE | - | EAC |
12101.0-30 | 12101.0-00 | 12201.0-30 | 12201.0-00 | AC 220 - 240 V, 50/60 Hz | FR/PL/CZ/SK (2) | 16.0 A | VDE | - | EAC |
12102.0-30 | 12102.0-00 | 12202.0-30 | 12202.0-00 | AC 220 - 240 V, 50/60 Hz | CH (3) | 10.0 A | - | - | EAC |
12103.0-30 | 12103.0-00 | 12203.0-30 | 12203.0-00 | AC 220 - 240 V, 50/60 Hz | UK/IRL (4) | 13.0 A | VDE | - | EAC |
12104.0-30 | 12104.0-00 | 12204.0-30 | 12204.0-00 | AC 120 V, 50/60 Hz | USA/Canada (5) | 15.0 A | - | UL File No. E234324 | EAC |
12105.0-30 | 12105.0-00 | 12205.0-30 | 12205.0-00 | AC 220 - 240 V, 50/60 Hz | IT (6) | 16.0 A | VDE | - | EAC |
12107.0-30 | 12107.0-00 | 12207.0-30 | 12207.0-00 | AC 220 - 240 V, 50/60 Hz | AUS (7) | 10.0 A | VDE | - | EAC |
VARIOLINE LED 121/122 PIR MOVEMENT SENSOR
Size 1: L1 = 500 mm Art. No. Magnet fixing | Size 1: L1 = 500 mm Art. No. Screw fixing | Size 2: L1 = 700 mm Art. No. Magnet fixing | Size 2: L1 = 700 mm Art. No. Screw fixing | Operating voltage | Socket | Nominal current of socket | Approvals | ||
---|---|---|---|---|---|---|---|---|---|
12110.0-30 | 12110.0-00 | 12210.0-30 | 12210.0-00 | AC 220 - 240 V, 50/60 Hz | DE/RU (1) | 16.0 A | VDE | - | EAC |
12111.0-30 | 12111.0-00 | 12211.0-30 | 12211.0-00 | AC 220 - 240 V, 50/60 Hz | FR/PL/CZ/SK (2) | 16.0 A | VDE | - | EAC |
12112.0-30 | 12112.0-00 | 12212.0-30 | 12212.0-00 | AC 220 - 240 V, 50/60 Hz | CH (3) | 10.0 A | - | - | EAC |
12113.0-30 | 12113.0-00 | 12213.0-30 | 12213.0-00 | AC 220 - 240 V, 50/60 Hz | UK/IRL (4) | 13.0 A | VDE | - | EAC |
12114.0-30 | 12114.0-00 | 12214.0-30 | 12214.0-00 | AC 120 V, 50/60 Hz | USA/Canada (5) | 15.0 A | - | UL File No. E234324 | EAC |
12115.0-30 | 12115.0-00 | 12215.0-30 | 12215.0-00 | AC 220 - 240 V, 50/60 Hz | IT (6) | 16.0 A | VDE | - | EAC |
12117.0-30 | 12117.0-00 | 12217.0-30 | 12217.0-00 | AC 220 - 240 V, 50/60 Hz | AUS (7) | 10.0 A | VDE | - | EAC |
PIR movement sensor features approx. 5 min fixed switch-on duration.
VARIOLINE LED 121/122 WITH CONNECTION FOR EXTERNAL DOOR SWITCH
Size 1: L1 = 500 mm Art. No. Magnet fixing | Size 1: L1 = 500 mm Art. No. Screw fixing | Size 2: L1 = 700 mm Art. No. Magnet fixing | Size 2: L1 = 700 mm Art. No. Screw fixing | Operating voltage | Socket | Nominal current of socket | Approvals | ||
---|---|---|---|---|---|---|---|---|---|
12120.0-30 | 12120.0-00 | 12220.0-30 | 12220.0-00 | AC 220 - 240 V, 50/60 Hz | DE/RU (1) | 16.0 A | VDE | - | EAC |
12121.0-30 | 12121.0-00 | 12221.0-30 | 12221.0-00 | AC 220 - 240 V, 50/60 Hz | FR/PL/CZ/SK (2) | 16.0 A | VDE | - | EAC |
12122.0-30 | 12122.0-00 | 12222.0-30 | 12222.0-00 | AC 220 - 240 V, 50/60 Hz | CH (3) | 10.0 A | - | - | EAC |
12123.0-30 | 12123.0-00 | 12223.0-30 | 12223.0-00 | AC 220 - 240 V, 50/60 Hz | UK/IRL (4) | 13.0 A | VDE | - | EAC |
12124.0-30 | 12124.0-00 | 12224.0-30 | 12224.0-00 | AC 120 V, 50/60 Hz | USA/Canada (5) | 15.0 A | - | UL File No. E234324 | EAC |
12125.0-30 | 12125.0-00 | 12225.0-30 | 12225.0-00 | AC 220 - 240 V, 50/60 Hz | IT (6) | 16.0 A | VDE | - | EAC |
12127.0-30 | 12127.0-00 | 12227.0-30 | 12227.0-00 | AC 220 - 240 V, 50/60 Hz | AUS (7) | 10.0 A | VDE | - | EAC |
VARIOLINE LED 121/122 WITHOUT SWITCHING OPTION
Size 1: L1 = 500 mm Art. No. Magnet fixing | Size 1: L1 = 500 mm Art. No. Screw fixing | Size 2: L1 = 700 mm Art. No. Magnet fixing | Size 2: L1 = 700 mm Art. No. Screw fixing | Operating voltage | Socket | Nominal current of socket | Approvals | ||
---|---|---|---|---|---|---|---|---|---|
12130.0-30 | 12130.0-00 | 12230.0-30 | 12230.0-00 | AC 220 - 240 V, 50/60 Hz | DE/RU (1) | 16.0 A | VDE | - | EAC |
12131.0-30 | 12131.0-00 | 12231.0-30 | 12231.0-00 | AC 220 - 240 V, 50/60 Hz | FR/PL/CZ/SK (2) | 16.0 A | VDE | - | EAC |
12132.0-30 | 12132.0-00 | 12232.0-30 | 12232.0-00 | AC 220 - 240 V, 50/60 Hz | CH (3) | 10.0 A | - | - | EAC |
12133.0-30 | 12133.0-00 | 12233.0-30 | 12233.0-00 | AC 220 - 240 V, 50/60 Hz | UK/IRL (4) | 13.0 A | VDE | - | EAC |
12134.0-30 | 12134.0-00 | 12234.0-30 | 12234.0-00 | AC 120 V, 50/60 Hz | USA/Canada (5) | 15.0 A | - | UL File No. E234324 | EAC |
12135.0-30 | 12135.0-00 | 12235.0-30 | 12235.0-00 | AC 220 - 240 V, 50/60 Hz | IT (6) | 16.0 A | VDE | - | EAC |
12137.0-30 | 12137.0-00 | 12237.0-30 | 12237.0-00 | AC 220 - 240 V, 50/60 Hz | AUS (7) | 10.0 A | VDE | - | EAC |
ACCESSORIES
Connetors and cables for electrical connection are not included in the delivery of the LED 121/122. These parts can be ordered separately. Sets, consisting of lamp and accessories, are available on request. Likewise, custom cables are available on request.
LAMP SET WITH FEMALE CONNECTOR
Varioline LED enclosure lamps are also available as a set including the connector Art. No. 264093. Simply add -0003 to the article number of the required lamp. For example: 12100.0-30-0003. Sets for lamps with external door switch contain in addition the male connector 264090.
FEMALE / MALE CONNECTORS
Art. No. | Model | Voltage type | Color | Use for | Wire cross-section1 | Approvals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
264093 | female connector | AC | white |
Stego Datasheets
Contato de vendasEntre em contato conosco pelo telefone ou por e-mail 24 horas por dia, 7 dias por semana. Entraremos em contato com você em breve, em dias úteis Contato e suporte |
Solicitar uma cotação