Stego DCR 130 | DC 24V, DC 56V - 200W TO 800W Fan Heater
Stego DCR 130 | DC 24V, DC 56V - 200W TO 800W Fan Heater
Código: DCR 130 | DC 24V, DC 56V - 200W TO 800W
Marca: Stego
Heating element | high performance cartridge |
---|---|
Temperature safety cut-out | with automatic reset and second-tier one shot fuse to protect against overheating in case of fan failure |
Heater body | extruded aluminium profile |
Axial fan, ball bearing | airflow 160 m³/h, free flow service life 50,000h at +25 °C (+77 °F) |
Connection |
2-pole „Push-In“ connection clamp stranded wire1 1.5 mm² |
Casing | plastic according to UL94 V-0, black |
Mounting | clip for 35 mm DIN rail, EN 60715 or screw fixing (M6), torque 2 Nm max., washers have to be used |
Fitting position | vertical airflow (air outlet up) |
Dimensions | 179 x 168 x 99 mm |
Weight | approx. 1.3 kg |
Operating temperature | -20 to +75 °C (-4 to +167 °F) |
Storage temperature | -40 to +80 °C (-40 to +176 °F) |
Operating/Storage humidity | max. 90 % RH (non-condensing) |
Protection type/Protection class | IP20 / II (double insulated) |
Approvals | UL File No. E234324, VDE, EAC |
Note | other versions (heating capacities, setting ranges) as well as operating voltage DC 48 V on request |
¹ When connecting with stranded wires, wire end ferrules must be used.
Art. No. | Model | Operating voltage | Heating capacity | Recommended pre-fuse T (time-delay) |
Setting range³ temperature / humidity |
---|---|---|---|---|---|
13092.1-12 | Fan heater with integrated thermostat with internal temperature sensor | DC 24 V | 200 W | 25.0 A | -20 to +40 °C |
13092.1-13 | Fan heater with integrated thermostat with connector for external temperature sensor² | DC 24 V | 200 W | 25.0 A | -20 to +40 °C |
13097.3-12 | Fan heater with integrated thermostat with internal temperature sensor | DC 56 V | 800 W | 25.0 A | -20 to +40 °C |
13097.3-13 | Fan heater with integrated thermostat with connector for external temperature sensor² | DC 56 V | 800 W | 25.0 A | -20 to +40 °C |
13092.1-03 | Fan heater with integrated hygrostat with connector for external humidity sensor² | DC 24 V | 200 W | 25.0 A | 40 to 90 % RH |
13095.3-03 | Fan heater with integrated hygrostat with connector for external humidity sensor² | DC 56 V | 600 W | 25.0 A | 40 to 90 % RH |
² The external sensor needs to be ordered separately.
³ Switch difference temperature: 3 K (±1 K tolerance) at +25 °C (+77 °F), 50 % RH; switch difference humidity: 4 % RH (±1 % tolerance) at +25 °C (+77 °F), 50 % RH.
ACCESSORIES
The external sensor is not included in the delivery of the DCR 130. It can be ordered separately.
EXTERNAL SENSOR
The external sensor can be positioned freely anywhere in the enclosure for precise measurements of temperature and humidity.
Art. No. | Length |
---|---|
267071 | 1 m |
267072 | 2 m |
267126 | 3 m |
TECHNICAL DRAWING
Stego Datasheets
País e idioma | Nome do arquivo | Link de download |
United States (English) | stego-EN_54310.pdf | Download |
Deutschland (Deutsch) | stego-DE_71351.pdf | Download |
Italy (Italiano) | stego-IT_60429.pdf | Download |
Contato de vendas
Entre em contato conosco pelo telefone ou por e-mail 24 horas por dia, 7 dias por semana. Entraremos em contato com você em breve, em dias úteis
Contato e suporte
Solicitar uma cotação