Helmholz 600-220-0DP21 DO 16 x DC 24 V, 300 mA, sink Module
Helmholz 600-220-0DP21 DO 16 x DC 24 V, 300 mA, sink Module
Code: 600-220-0DP21
Marke: Helmholz
| General information | ||
|---|---|---|
| Order number | 600-220-0DP21 | |
| Article name | DO 16 x DC 24 V, 300 mA, sink | |
| Scope of delivery | DO 16 x DC 24 V | |
| Dimensions (DxWxH) | 110 x 25 x 73 mm | |
| Weight | approx. 110 g | |
| Number of outputs | 16 | |
| Electrical isolation | ||
| from the backplane bus | Ja | |
| Between the channels | Nein | |
| Supply voltage UP, US | ||
| Rated value | -24 V DC | |
| Ripple USS | max. 3,6 V | |
| Permissible range (with ripple) | 20 ... 30 V | |
| Voltage for t < 10 ms | 50 V | |
| Output current | ||
| Rated value | 300 mA | |
| Leakage current | max. 0,5 mA | |
| Current draw | ||
| External | Max. 80 mA + load | |
| Internal | Max. 47 mA | |
| Power dissipation | Max. 2.5 W | |
| Output short-circuit protection | Electronic, for each individual channel | |
| Inductive cutoff voltage limit | -48 V | |
| Hot-swap capable | Yes | |
| Ambient conditions | ||
| Ambient temperature | 0 °C … +60 °C | |
| Transport and storage temperature | -20 °C … +80 °C | |
| Relative air humidity | 95 % r H without condensation | |
| Protection rating | IP 20 | |
| Certifications | CE, UL | |
| UL | ||
| Surrounding Air Temperature | 0 °C … +60°C | |
| Pollution degree | 2 | |
| CE | ||
| Noise immunity | DIN EN 61000-6-2 “EMC Immunity” | |
| Interference emission | DIN EN 61000-6-4 “EMC Emission” | |
| Vibration and shock resistance | DIN EN 60068-2-8:2008 “Vibration”, DIN EN 60068-27:2010 “Shock“ | |
| RoHS | Yes | |
| REACH | Yes | |
Helmholz Datenblätter
| Land Und Sprache | Dateinamen | Link Herunterladen |
| Helmholz-EN_42334.pdf | Downloaden |
Vertrieb kontaktieren
Sie können uns jeder Zeit unter der Telefonnummer +49 9174 593 8670 erreichen oder per e-Mail an info@kraftindustrie.de.
Kontakt & Support
Fordern Sie ein Angebot an