Stego RCE 016 | 5W, 9W Heater
Stego RCE 016 | 5W, 9W Heater
코드: RCE 016 | 5W, 9W
브랜드: Stego
Operating voltage | 120-240V AC/DC¹ (min. 110V, max. 265V) |
---|---|
Heating element | PTC resistor, temperature limiting |
Heater body | aluminium |
Mounting | see Accessories |
Fitting position | variable |
Dimensions | length 45mm, Ø 10mm |
Operating/Storage temperature | -45 to +70°C (-49 to +158°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type/Protection class | IP54 / II (double insulated) |
Approvals | VDE, UL File No. E150057 (according to UL 508A, NITW File on request), EAC |
Accessories | mounting clips (see illustration), Art. No. 09008.0-01 |
Note | other voltages on request |
¹ Operating with voltages below 140V AC/DC reduces heating performance by approx. 10%.
Art. No. | Heating capacity² | Inrush current max. | Recommended pre-fuse T (time-delay) | Surface temperature (approx.) | Connection | Weight (approx.) |
---|---|---|---|---|---|---|
01622.0-00 | 5W | 2.0A | 2.0A | +165°C | 2 x AWG 22 cable (silicone) | 20g |
01623.0-00 | 9W | 2.5A | 4.0A | +175°C | 2 x AWG 22 cable (silicone) | 20g |
² at +20°C (+68°F) ambient temperature
TECHNICAL DRAWING
Stego 데이터 시트
국가 및 언어 | 파일 이름 | 다운로드 링크 |
United States (English) | stego-EN_54310.pdf | 다운로드 |
Deutschland (Deutsch) | stego-DE_71351.pdf | 다운로드 |
Italy (Italiano) | stego-IT_60429.pdf | 다운로드 |
견적 요청