Stego LED 025 Lamp
Stego LED 025 Lamp
코드: LED 025
브랜드: Stego
Power consumption | max. 5W |
---|---|
Luminous flux | 400 Lm at 120° |
Lamp type | LED, angle of radiation 120° |
light color: daylight, color temperature: 6,000K to 7,000K | |
Service life | 60,000h at +20°C (+68°F) |
Connection | 2-pole connector with snap lock |
AC: max. 2.5A / 240VAC, color: white | |
DC: max. 2.5A / 60VDC, color: blue | |
Mounting | magnet fixing or screw fixing (M5), clip fixing (M6) |
torque 2Nm max. | |
Casing | plastic, transparent |
Dimensions | see drawings |
Weight | 0.2kg |
Operating/Storage temperature | -30 to +60°C (-22 to +140°F) / -40 to +85°C (-40 to +185°F) |
Operating/Storage humidty | max. 90% RH (non-condensing) |
Protection type/Protection class | IP20 / II (double insulated), 12VDC: IP20 / III (extra-low voltage) |
Mounting options: The lamps are available with magnet fixing for easy positioning in any steel cabinet or enclosure. A classic is the LED 025 with screw fixing. The clip holders exclusively designed for clip fixing of the LED 025 can be positioned anywhere in the cabinet by simply screwing the holders to the cabinet wall. The lamp is snapped into the clip holders and can be turned in both directions. With a total rotation angle of 180° it provides perfect illumination within the cabinet or enclosure.
Note: The lamp must not be used for household lighting.
Art. No. Magnet fixing |
Art. No. Screw fixing |
Art. No. Clip fixing |
Operating voltage | Switch | Approvals | |||
---|---|---|---|---|---|---|---|---|
02540.0-00 | 02540.0-01 | 02540.0-03 | 100-240VAC, 50/60Hz (min. 90VAC, max. 265VAC) |
on/off light switch | VDE | UL File No. E234324 | CCC | EAC |
02540.1-00 | 02540.1-01 | 02540.1-03 | 24-48VDC (min. 20VDC, max. 60VDC) |
on/off light switch | VDE | UL File No. E234324 | CCC | EAC |
02540.2-00 | 02540.2-01 | 02540.2-03 | 12VDC (min. 10VDC, max. 16VDC) |
on/off light switch | - | UL File No. E234324 | - | EAC |
02541.0-00 | 02541.0-01 | 02541.0-03 | 100-240VAC, 50/60Hz (min. 90VAC, max. 265VAC) |
PIR movement sensor¹ | VDE | UL File No. E234324 | CCC | EAC |
02541.1-00 | 02541.1-01 | 02541.1-03 | 24-48VDC (min. 20VDC, max. 60VDC) |
PIR movement sensor¹ | VDE | UL File No. E234324 | CCC | EAC |
¹ approx. 5 min. fixed switch-on duration
ACCESSORIES
Connectors and cables for electrical connection are not included in the delivery of the LED 025. These parts can be ordered separately. Sets, consisting of lamp and accessories, are available on request.
CONNECTION CABLE WITH FEMALE CONNECTOR AND OPEN END
Art. No. | Model | Length | Voltage type | Color | Use for | Approvals² |
---|---|---|---|---|---|---|
244356 | connection cable 2 x 1.5mm² with female connector | 2.0m | AC | connector: white; cable: white | power input | VDE |
244357 | connection cable 2 x AWG 16 with female connector | 2.0m | AC | connector: white; cable: white | power input | VDE + UL |
244360 | connection cable 2 x 0.75mm² with female connector | 2.0m | 24-48VDC | connector: blue; cable: white | power input | VDE |
244361 | connection cable 2 x AWG 16 with female connector | 2.0m | 24-48VDC | connector: blue; cable: white | power input | VDE + UL |
244389 | connection cable 2 x 0.75mm² with female connector | 2.0m | 12VDC | connector: blue; cable: white | power input | VDE |
244390 | connection cable 2 x AWG 16 with female connector | 2.0m | 12VDC | connector: blue; cable: white | power input | VDE + UL |
² applies only to the individual components (cable and connectors)
EXTENSION CABLE WITH 2 CONNECTORS FOR DAISY CHAIN CONNECTION
Art. No. | Model | Length | Voltage type | Color | Use for | Approvals² |
---|---|---|---|---|---|---|
244358 | extension cable 2 x 1.5mm² with 2 connectors | 1.0m | AC | connectors: white; cable: white | daisy chain | VDE |
244359 | extension cable 2 x AWG 16 with 2 connectors | 1.0m | AC | connectors: white; cable: white | daisy chain | VDE + UL |
244362 | extension cable 2 x 1.5mm² with 2 connectors | 1.0m | 24-48VDC | connectors: blue; cable: white | daisy chain | VDE |
244363 | extension cable 2 x AWG 16 with 2 connectors | 1.0m | 24-48 VDC | connectors: blue; cable: white | daisy chain | VDE + UL |
244391 | extension cable 2 x 1.5mm² with 2 connectors | 1.0m | 12VDC | connectors: blue; cable: white | daisy chain | VDE |
244392 | extension cable 2 x AWG 16 with 2 connectors | 1.0m | 12VDC | connectors: blue; cable: white | daisy chain | VDE + UL |
² applies only to the individual components (cable and connectors)
FEMALE / MALE CONNECTORS
Art. No. | Model | Voltage type | Color | Use for | Wire cross-section³ | Approvals |
---|---|---|---|---|---|---|
264057 | female connector | AC | white | power input | 0.5-2.5 mm² (AWG 14-20) | VDE + UL |
264058 | male connector | AC | white | power output | 0.5-2.5 mm² (AWG 14-20) | VDE + UL |
264059 | female connector | 24-48VDC | blue | power input | 0.5-2.5 mm² (AWG 14-20) | VDE + UL |
264060 | male connector | 24-48VDC | blue | power output | 0.5-2.5 mm² (AWG 14-20) | VDE + UL |
264065 | female connector | 12VDC | blue | power input | 0.5-2.5 mm² (AWG 14-20) | VDE + UL |
264066 | male connector | 12VDC | blue | power output | 0.5-2.5 mm² (AWG 14-20) | VDE + UL |
³ applies to rigid and stranded wire. Wire end ferrules must be used when connecting with stranded wires.
TECHNICAL DRAWING
Stego 데이터 시트
국가 및 언어 | 파일 이름 | 다운로드 링크 |
United States (English) | stego-EN_54310.pdf | 다운로드 |
Deutschland (Deutsch) | stego-DE_71351.pdf | 다운로드 |
Italy (Italiano) | stego-IT_60429.pdf | 다운로드 |
견적 요청