Pavone SHCD0020 C2D1 Off Center load cell
Pavone SHCD0020 C2D1 Off Center load cell
코드: SHCD0020
브랜드: Pavone
SHCD0020 | C2D1 100KG OFF-C.NMB |
SHCD0040 | C2D1 300KG OFF-C.NMB |
SHCD0060 | C2D1 450KG OFF-C.NMB |
SHCD0080 | C2D1 600KG OFF-C.NMB |
Technical Specifications
Rated load RL: 100, 120, 300, 450, 600, 800 Kg |
Combined error: < ±0.02 % RO |
Repeatability: < ±0.018 % RO |
Creep (30 minutes): ±0.012 % RO |
Safe overload: 150 % RL |
Ultimate overload: 200 % RL |
Material: Alluminum alloy |
Degree of protection: IP65 |
Deflection: 0.13 ÷ 0.46 mm |
Compensated Temperature: -10 ÷ +40°C |
Temperature range: -20 ÷ +70 °C |
Temperature effect on zero balance: < ±0.0014 % RO/°C |
Temperature effect on output: < ±0.001 % RO/°C |
Rated output RO: 2 (+0.004, -0) mV/V |
Zero balance: < ±0.1 mV/V |
Insulation resistance: >2000 MOhm |
Input resistance: 420 ± 40 Ohm |
Output resistance: 350 ±3 Ohm |
Recommended input: 5 ÷ 12 Vdc/Vac |
Maximum supply voltage: 16 V |
Pavone 데이터 시트
국가 및 언어 | 파일 이름 | 다운로드 링크 |
United States (English) | Technical_Specifications_Pavone_Systems_dat400_ab4429_77453.pdf | 다운로드 |
United States (English) | Technical_Specifications_Pavone_Systems_dat500_4f7480_64370.pdf | 다운로드 |
United States (English) | Technical_Specifications_Pavone_Systems_dat-500-analog_efec3b_78468.pdf | 다운로드 |
United States (English) | Technical_Specifications_Pavone_Systems_mc302_43103b_19246.pdf | 다운로드 |
United States (English) | Technical_Specifications_Pavone_Systems_mct-1303-batch_081be9_91178.pdf | 다운로드 |
United States (English) | Technical_Specifications_Pavone_Systems_tester1006_9b8a5a_88792.pdf | 다운로드 |
견적 요청