Pavone APCU0390 CVF Universal load cell
Pavone APCU0390 CVF Universal load cell
코드: APCU0390
브랜드: Pavone
APCU0390 | CVF 10KN S/S |
APCU0400 | CVF 20KN S/S |
APCU0420 | CVF 50KN S/S |
APCU0450 | CVF 100KN S/S |
APCU0460 | CVF 200KN S/S |
APCU0480 | CVF 500KN S/S |
APCU0485 | CVF 1000KN S/S |
APCU0490 | CVF 2000KN S/S |
Technical Specifications
Rated load RL: 0.5 ÷ 5000 kN |
Combined error: ±0.05 % RO |
Repeatability: ±0.02 % RO |
Creep (20 minutes): ±0.02 % RO |
Safe overload: 150 % RL |
Ultimate overload: > 300 % RL |
Material: Stainless steel AISI 17-4PH |
Degree of protection: IP65 |
Deflection: 0.2 mm |
Compensated Temperature: -10 ÷ +50 °C |
Temperature range: -20 ÷ +70 °C |
Temperature effect on zero balance: < ±0.005 % RO/°C |
Temperature effect on output: < ±0.005 % RO/°C |
Rated output RO: 2.0 mV/V ±0.1 % |
Zero balance: < ±1.5 % RO |
Insulation resistance: > 5000 MOhm |
Input resistance: 700 ± 20 Ohm (350 Ohm carrying capacity 1000÷5000 kN) |
Output resistance: 700 ±5 Ohm (350 Ohm capacity 1000÷5000 kN) |
Recommended input: 2 ÷ 15 Vdc/ac |
Pavone 데이터 시트
국가 및 언어 | 파일 이름 | 다운로드 링크 |
United States (English) | Technical_Specifications_Pavone_Systems_dat400_ab4429_77453.pdf | 다운로드 |
United States (English) | Technical_Specifications_Pavone_Systems_dat500_4f7480_64370.pdf | 다운로드 |
United States (English) | Technical_Specifications_Pavone_Systems_dat-500-analog_efec3b_78468.pdf | 다운로드 |
United States (English) | Technical_Specifications_Pavone_Systems_mc302_43103b_19246.pdf | 다운로드 |
United States (English) | Technical_Specifications_Pavone_Systems_mct-1303-batch_081be9_91178.pdf | 다운로드 |
United States (English) | Technical_Specifications_Pavone_Systems_tester1006_9b8a5a_88792.pdf | 다운로드 |
견적 요청