Zander Aachen ZX09E - High Speed Controller
Zander Aachen ZX09E - High Speed Controller
Codice: ZX09E
Marchio: Zander Aachen
Feature | Value |
---|---|
ZX09E | |
Applications | Packaging machines, cutting facilities, bottling plants, gluing stations, plastic injection moulding machines, camshaft controller |
Supply voltage | DC 24 V +/- 15% |
Analog inputs | 4 x 0..20 mA (set) 2 x 0..20 mA or 0..10 V (switchable) |
Analog outputs | - |
Digital inputs | 2 x DC 18..30 V |
Digital outputs | 4 x DC 10..30 V; 0.5 A |
INTERFACES | |
RS485 / RS422 | 2 |
SSI | 1 (with configurable RS485-Connection); 10 Mbit/s, Multi-Turn, Single-Turn |
ZanderLink | 2 High-Speed Protocol < 10 µs, via RS485 |
Ethernet | 1; (10Base-T or 100Base-T), programming interface, expansion connector |
Response time | < 20 ns |
Logic Capacity: Amount of configurable Logic Blocks (CLB´s*) | 715 CLBs; *each CLB includes more than 100 Gates, FlipFlops |
Process time analogue inputs | < 10 µs |
Process time digital inputs / outputs | < 3 μs |
Max. input frequency | 500 kHz |
Number of programmable timer | 70-300 |
Programming | EX_PRESS 5 for Windows Structured Text according to IEC61131-3 |
Width | 108 mm |
Order No. | 589205 |
Order No. software EX-PRESS 5 | 589092 |
Zander Aachen Datasheet
Paese e lingua | Nome del file | Link di download |
United States (English) | Zander-Aachen-EN_42085.pdf | Download |
Contact Sales
Chiamateci al telefono o per e-mail, 24 ore su 24, 7 giorni su 7. Vi risponderemo in breve tempo. Vi risponderemo entro pochi giorni lavorativi.
Contatti e assistenza
Richiedi un preventivo