Stego ETF 012 Electronic Hygrotherm
Stego ETF 012 Electronic Hygrotherm
Codice: ETF 012
Marchio: Stego
Switch difference (temperature) | 2K (±1K tolerance) at +25°C (+77°F), 50% RH |
---|---|
Switch difference (humidity) | 4% RH (±1% tolerance) at +25°C (+77°F), 50% RH |
Reaction time (humidity) | approx. 5 sec. |
Contact type | change-over contact (relay) |
Service life | VDE: NO/NC > 15,000 cycles UL: NO/NC > 30,000 cycles |
Max. switching capacity (relay output) | 240VAC, 10 (1.6) A 60VDC, 0.6A¹ |
Max. inrush current | AC 30A for 10 sec. |
Optical indicator | LED |
Connection | 5-pole terminal, clamping torque 0.5Nm max.: rigid/stranded² wire 2.5mm² (AWG 14) |
Mounting | clip for 35mm DIN rail, EN 60715 |
Casing | plastic according to UL94 V-0, light grey |
Dimensions | 77 x 60 x 43mm |
Weight | approx. 0.2kg |
Fitting position | vertical |
Operating/Storage temperature | -40 to +60°C (-40 to +140°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type | IP20 |
Approvals | VDE, UL File No. E164102, EAC |
¹ not UL confirmed
² When connecting with stranded wires, wire end ferrules must be used.
Art. No. | Operating voltage | Setting range temperature | Setting range humidity |
---|---|---|---|
01230.0-00 | 100-240VAC, 50/60Hz (min. 90VAC, max. 265VAC) | 0 to +60°C | 50 to 90% RH |
01230.9-00 | 100-240VAC, 50/60Hz (min. 90VAC, max. 265VAC) | +32 to +140°F | 50 to 90% RH |
01230.1-00 | 24-48VDC (min. 20VDC, max. 60VDC) | 0 to +60°C | 50 to 90% RH |
TECHNICAL DRAWING
Stego Datasheet
Paese e lingua | Nome del file | Link di download |
United States (English) | stego-EN_54310.pdf | Download |
Deutschland (Deutsch) | stego-DE_71351.pdf | Download |
Italy (Italiano) | stego-IT_60429.pdf | Download |
Contact Sales
Chiamateci al telefono o per e-mail, 24 ore su 24, 7 giorni su 7. Vi risponderemo in breve tempo. Vi risponderemo entro pochi giorni lavorativi.
Contatti e assistenza
Richiedi un preventivo