Helmholz 600-700-0AA01 System-Modul Powermodul DC 24 V
Helmholz 600-700-0AA01 System-Modul Powermodul DC 24 V
Code: 600-700-0AA01
Marke: Helmholz
| General information | ||
|---|---|---|
| Order number | 600-700-0AA01 | |
| Article name | Power module DC 24 V | |
| Scope of delivery | Power module DC 24 V | |
| Dimensions (DxWxH) | 110 x 14 x 73 mm | |
| Weight | Approx. 75 g | |
| Number of outputs | 9 | |
| from the backplane bus | No | |
| Current draw | ||
| External | Max. 10 mA + load | |
| Internal | Max. 35 mA | |
| 24 VDC supply | 18–30 VDC | |
| Reverse polarity protection | Up to 60 V, electronic | |
| Power dissipation | Max. 0.7 W | |
| Load | ||
| Per contact | 8 A | |
| Total load, 24 VDC | 8 A | |
| Total load, GND | 8 A | |
| Total load, AUX | 8 A | |
| General error indicator | Red LED | |
| Hot-swap capable | No | |
| Ambient conditions | ||
| Ambient temperature | 0 °C … +60 °C | |
| Transport and storage temperature | -20 °C … +80 °C | |
| Relative air humidity | 95 % r H without condensation | |
| Protection rating | IP 20 | |
| Certifications | CE, UL pending | |
| CE | ||
| Noise immunity | DIN EN 61000-6-2 “EMC Immunity” | |
| Interference emission | DIN EN 61000-6-4 “EMC Emission” | |
| Vibration and shock resistance | DIN EN 60068-2-6:2008 „Vibration“, DIN EN 60068-2-27:2010 „Shock" | |
| RoHS | Yes | |
| REACH | Yes | |
Helmholz Datenblätter
| Land Und Sprache | Dateinamen | Link Herunterladen |
| Helmholz-EN_42334.pdf | Downloaden |
Vertrieb kontaktieren
Sie können uns jeder Zeit unter der Telefonnummer +49 9174 593 8670 erreichen oder per e-Mail an info@kraftindustrie.de.
Kontakt & Support
Fordern Sie ein Angebot an