Stego ZR 011 Dual Thermostat
Stego ZR 011 Dual Thermostat
Código: ZR 011
Marca: Stego
Switching difference | 12.6 °F ± 7 °F tolerance (7 K ± 4 K) |
---|---|
Sensor element | thermostatic bimetal |
Contact type | snap-action contact |
Service life | > 100,000 cycles |
Max. switching capacity | NC: 10 A resistive / 2 A inductive @ AC 250 V NO: 5 A resistive / 2 A inductive @ AC 250 V 15 A resistive / 2 A inductive @ AC 120 V DC 30 W (DC 24-72 V) |
Max. inrush current | AC 16 A for 10 sec. |
Connection | 4-pole terminal, clamping torque 0.5 Nm max.: solid wire - AWG 14 max. (2.5 mm²) stranded wire1 - AWG 16 max. (1.5 mm²) |
Housing | plastic, UL 94V-0, light grey |
Mounting | clip for 35 mm DIN rail, EN 60715 |
Mounting position | vertical |
Operating / Storage temperature | -49 to +176 °F (-45 to +80 °C) |
Operating / Storage humidity | max. 90 %RH (non-condensing) |
Dimensions | 2.6 x 2.0 x 1.8” (67 x 50 x 46 mm) |
Weight | approx. 3.2 oz. (90 g) |
Protection type | IP20 |
Approvals | UL File No. E164102, CSA, VDE, EAC |
¹ When connecting with stranded wires, wire end ferrules must be used.
Important note: The contact system of the regulator is subjected to environmental influences, thus the contact resistance may change. This can lead to a voltage drop and/or self-heating of the contacts.
Part No. | Setting Range | Setting Range | ||
---|---|---|---|---|
01172.0-00 | NC - open on rise | 0 to +60 °C | NO - close on rise | 0 to +60 °C |
01172.0-01 | NC - open on rise | +32 to +140 °F | NO - close on rise | +32 to +140 °F |
01175.0-00 | NC - open on rise | -10 to +50 °C | NO - close on rise | +20 to +80 °C |
01175.0-01 | NC - open on rise | +14 to +122 °F | NO - close on rise | +68 to +176 °F |
01176.0-00² | NO - close on rise | 0 to +60 °C | NO - close on rise | 0 to +60 °C |
01176.0-01² | NO - close on rise | +32 to +140 °F | NO - close on rise | +32 to +140 °F |
² For regulating heat exchangers and fans (e. g. LE 019) and as an alarm contact for monitoring the interior temperature of electronic enclosures.
DIMENSIONED DRAWING
Stego Hojas de Datos
País e Idioma | Nombre del Archivo | Enlace de Descarga |
United States (English) | stego-EN_54310.pdf | Descargar |
Deutschland (Deutsch) | stego-DE_71351.pdf | Descargar |
Italy (Italiano) | stego-IT_60429.pdf | Descargar |
Contactar Ventas
Llámanos por teléfono o por correo electrónico las 24 horas del día, los 7 días de la semana. Nos pondremos en contacto contigo pronto en días hábiles.
Contacto y Soporte
Solicitar una Cotización