Helmholz 600-252-4AD01 AI 4x U, ±10 V, 0-10 V, 1-5 V, 12 bits Module
Helmholz 600-252-4AD01 AI 4x U, ±10 V, 0-10 V, 1-5 V, 12 bits Module
Código: 600-252-4AD01
Marca: Helmholz
General information | ||
---|---|---|
Order number | 600-252-4AD01 | |
Article name | AI 4x U, ±10 V, 0-10 V, 1-5 V, 12 bits | |
Scope of delivery | AI 4x U, ±10 V, 0-10 V, 1-5 V, 12 bits | |
Dimensions (DxWxH) | 110 x 14 x 73 mm | |
Weight | Approx. 70 g | |
Number of inputs | 4 | |
Electrical isolation | ||
from the backplane bus | Yes | |
Between the channels | No | |
Internal | Max. 95 mA | |
Power dissipation | Max. 0.7 W | |
Measuring ranges / load resistance | 0 … 10 V/30 kohm, 1 … 5 V/30 kohm, ±10 V/30 kohm, ±5 V/30 kohm, ±2,5 V/30 kohm | |
Measuring method | Integration | |
Measurement resolution | 11 bit + sign | |
Values presentation | SIMATIC* S7 | SIMATIC* S5 | INT16 | |
Interference frequency suppression | None | 10 Hz | 50 Hz | 60 Hz | 400 Hz | |
Refresh rate / conversion rate | Number of active channels x conversion time +16 ms for wire break detection for each channel when activated. The conversion time will depend on the interference frequency suppression: None: 8 ms 400 Hz: 45 ms 60 Hz: 109 ms 50 Hz: 128 ms 10 Hz: 342 ms | |
Diagnoses | Upper measuring range limit exceeded (overflow), lower measuring range limit fallen below (underflow), wire break (for 1 ... 5 V only), parameter assignment error | |
Process alarms | Upper and lower limit per channel | |
Error limits | ||
Operational error limit in the entire temperature range | ±0.5 % relative to the nominal range | |
Basic error limit at 25 °C | ±0.3 % relative to the nominal range | |
Temperature error | ±0.005 %/K relative to the nominal range | |
Linearity error | ±0.05 %/K relative to the nominal rangesv | |
Repeating accuracy in steady state at 25 °C | ±0.05 %/K relative to the nominal range | |
Parameter configuration length | 22 bytes | |
General error indicator | Red LED | |
Hot-swap capable | Yes | |
Ambient conditions | ||
Ambient temperature | 0 °C … +60 °C | |
Transport and storage temperature | -20 °C … +80 °C | |
Relative air humidity | -20 °C … +80 °C 95 % r H without condensation | |
Protection rating | IP 20 | |
Certifications | CE, UL | |
UL | ||
Surrounding Air Temperature | 0 °C … +60°C | |
Pollution degree | 2 | |
CE | ||
Noise immunity | DIN EN 61000-6-2 “EMC Immunity” | |
Interference emission | DIN EN 61000-6-4 “EMC Emission” | |
Vibration and shock resistance | DIN EN 60068-2-6:2008 „Vibration“, DIN EN 60068-2-27:2010 „Shock" | |
RoHS | Yes | |
REACH | Yes |
Helmholz Hojas de Datos
País e Idioma | Nombre del Archivo | Enlace de Descarga |
United States (English) | Helmholz-EN_42334.pdf | Descargar |
Contactar Ventas
Llámanos por teléfono o por correo electrónico las 24 horas del día, los 7 días de la semana. Nos pondremos en contacto contigo pronto en días hábiles.
Contacto y Soporte
Solicitar una Cotización