Stego RC 016 | 8W, 10W, 13W Heater
Stego RC 016 | 8W, 10W, 13W Heater
Code: RC 016 | 8W, 10W, 13W
Brand: Stego
Operating voltage | 120-240V AC/DC¹ (min. 110V, max. 265V) |
---|---|
Heating element | PTC resistor - temperature limiting |
Heater body | aluminium, anodised |
Mounting | screw fixing |
Fitting position | variable |
Operating/Storage temperature | -45 to +70°C (-49 to +158°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type/Protection class | IP54 / II (double insulated) |
Approvals | VDE, UL File No. E150057 (according to UL 508A, NITW File on request), EAC |
Note | other voltages on request |
¹ Operating with voltages below 140V AC/DC reduces heating performance by approx. 10%.
Art. No. | Heating capacity² | Inrush current max. | Recommended pre-fuse T (time-delay) | Surface temperature (approx.) | Connection | Weight (approx.) |
---|---|---|---|---|---|---|
01602.0-00 | 8W | 2.0A | 2.0A | +150°C | 2 x AWG 18 stranded wire | 20g |
01609.0-00 | 10W | 2.5A | 4.0A | +155°C | 2 x AWG 22 cable (silicone) | 30g |
01610.0-00 | 13W | 3.0A | 4.0A | +170°C | 2 x AWG 22 cable (silicone) | 40g |
² at +20°C (+68°F) ambient temperature
TECHNICAL DRAWING
Stego Datasheets
Country & Language | File Name | Download Link |
United States (English) | stego-EN_54310.pdf | Download |
Deutschland (Deutsch) | stego-DE_71351.pdf | Download |
Italy (Italiano) | stego-IT_60429.pdf | Download |
Contact Sales
Drop us a call on our Phone or by E-Mail with 24/7 basis. We will get back to you shortly in business days.
Contact & Support
Request a Quote