Stego LED 121/122 Lamp

  • Stego LED 121/122 Lamp

Stego LED 121/122 Lamp

Code: LED 121/122
Marke: Stego

Power consumptionmax. 11 W/ 16 W
Operating voltageAC 220 - 240 Vm 50/60 Hz (min. AC 200 V, max. AC 265 V) AC 120 V, 50/60 Hz (min. AC 110 V, max. AC 130 V)
Luminous flux1,080 Lm / 1,730 Lm
Lamp typeLED, angle of radiation 120°, light color: daylight, color temperature: 6,500 K
Service life60,000 h at +20 °C (+68 °F)
Connection3-pole connector with snap lock, AC: max. 2.5 A / AC 240 V, color: white
Mountingmagnet fixing or screw fixing (M5), torque 2 Nm max.
Casingplastic, translucent
Dimensionssee drawings
Weight approx. 0.3 kg / 0.4 kg
Operating/Storage temperature-30 to +40 °C (-22 to +104 °F) / -40 to +85 °C (-40 to +185 °F)
Operation/Storage humiditymax. 90 % RH (non-condensing)
Protection type/Protection classIP20 / I (earthed)

Mounting options: The lamps are available with magnet fixing for easy positioning in any steel cabinet or enclosure. A classic is the LED 121/122 with screw fixing. With a total rotation angle of 120° it provides perfect illumination.

Note: The lamp must not be used for household lighting.

VARIOLINE LED 121/122 ON/OFF SWITCH

Size 1:
L1 = 500 mm
Art. No.
Magnet fixing
Size 1:
L1 = 500 mm
Art. No.
Screw fixing
Size 2:
L1 = 700 mm
Art. No.
Magnet fixing
Size 2:
L1 = 700 mm
Art. No.
Screw fixing


Operating voltage


Socket


Nominal current
of socket


Approvals
12100.0-3012100.0-0012200.0-3012200.0-00AC 220 - 240 V, 50/60 HzDE/RU (1)16.0 AVDE -EAC
12101.0-3012101.0-0012201.0-3012201.0-00AC 220 - 240 V, 50/60 HzFR/PL/CZ/SK (2)16.0 AVDE -EAC
12102.0-3012102.0-0012202.0-3012202.0-00AC 220 - 240 V, 50/60 HzCH (3)10.0 A--EAC
12103.0-3012103.0-0012203.0-3012203.0-00AC 220 - 240 V, 50/60 HzUK/IRL (4)13.0 AVDE -EAC
12104.0-3012104.0-0012204.0-3012204.0-00AC 120 V, 50/60 HzUSA/Canada (5)15.0 A-UL File No. E234324EAC
12105.0-3012105.0-0012205.0-3012205.0-00AC 220 - 240 V, 50/60 HzIT (6)16.0 AVDE -EAC
12107.0-3012107.0-0012207.0-3012207.0-00AC 220 - 240 V, 50/60 HzAUS (7)10.0 AVDE -EAC

VARIOLINE LED 121/122 PIR MOVEMENT SENSOR

Size 1:
L1 = 500 mm
Art. No.
Magnet fixing
Size 1:
L1 = 500 mm
Art. No.
Screw fixing
Size 2:
L1 = 700 mm
Art. No.
Magnet fixing
Size 2:
L1 = 700 mm
Art. No.
Screw fixing


Operating voltage


Socket


Nominal current
of socket


Approvals
12110.0-3012110.0-0012210.0-3012210.0-00AC 220 - 240 V, 50/60 HzDE/RU (1)16.0 AVDE -EAC
12111.0-3012111.0-0012211.0-3012211.0-00AC 220 - 240 V, 50/60 HzFR/PL/CZ/SK (2)16.0 AVDE -EAC
12112.0-3012112.0-0012212.0-3012212.0-00AC 220 - 240 V, 50/60 HzCH (3)10.0 A--EAC
12113.0-3012113.0-0012213.0-3012213.0-00AC 220 - 240 V, 50/60 HzUK/IRL (4)13.0 AVDE -EAC
12114.0-3012114.0-0012214.0-3012214.0-00AC 120 V, 50/60 HzUSA/Canada (5)15.0 A-UL File No. E234324EAC
12115.0-3012115.0-0012215.0-3012215.0-00AC 220 - 240 V, 50/60 HzIT (6)16.0 AVDE -EAC
12117.0-3012117.0-0012217.0-3012217.0-00AC 220 - 240 V, 50/60 HzAUS (7)10.0 AVDE -EAC

PIR movement sensor features approx. 5 min fixed switch-on duration.

VARIOLINE LED 121/122 WITH CONNECTION FOR EXTERNAL DOOR SWITCH

Size 1:
L1 = 500 mm
Art. No.
Magnet fixing
Size 1:
L1 = 500 mm
Art. No.
Screw fixing
Size 2:
L1 = 700 mm
Art. No.
Magnet fixing
Size 2:
L1 = 700 mm
Art. No.
Screw fixing


Operating voltage


Socket


Nominal current
of socket


Approvals
12120.0-3012120.0-0012220.0-3012220.0-00AC 220 - 240 V, 50/60 HzDE/RU (1)16.0 AVDE -EAC
12121.0-3012121.0-0012221.0-3012221.0-00AC 220 - 240 V, 50/60 HzFR/PL/CZ/SK (2)16.0 AVDE -EAC
12122.0-3012122.0-0012222.0-3012222.0-00AC 220 - 240 V, 50/60 HzCH (3)10.0 A--EAC
12123.0-3012123.0-0012223.0-3012223.0-00AC 220 - 240 V, 50/60 HzUK/IRL (4)13.0 AVDE -EAC
12124.0-3012124.0-0012224.0-3012224.0-00AC 120 V, 50/60 HzUSA/Canada (5)15.0 A-UL File No. E234324EAC
12125.0-3012125.0-0012225.0-3012225.0-00AC 220 - 240 V, 50/60 HzIT (6)16.0 AVDE -EAC
12127.0-3012127.0-0012227.0-3012227.0-00AC 220 - 240 V, 50/60 HzAUS (7)10.0 AVDE -EAC

VARIOLINE LED 121/122 WITHOUT SWITCHING OPTION

Size 1:
L1 = 500 mm
Art. No.
Magnet fixing
Size 1:
L1 = 500 mm
Art. No.
Screw fixing
Size 2:
L1 = 700 mm
Art. No.
Magnet fixing
Size 2:
L1 = 700 mm
Art. No.
Screw fixing


Operating voltage


Socket


Nominal current
of socket


Approvals
12130.0-3012130.0-0012230.0-3012230.0-00AC 220 - 240 V, 50/60 HzDE/RU (1)16.0 AVDE -EAC
12131.0-3012131.0-0012231.0-3012231.0-00AC 220 - 240 V, 50/60 HzFR/PL/CZ/SK (2)16.0 AVDE -EAC
12132.0-3012132.0-0012232.0-3012232.0-00AC 220 - 240 V, 50/60 HzCH (3)10.0 A--EAC
12133.0-3012133.0-0012233.0-3012233.0-00AC 220 - 240 V, 50/60 HzUK/IRL (4)13.0 AVDE -EAC
12134.0-3012134.0-0012234.0-3012234.0-00AC 120 V, 50/60 HzUSA/Canada (5)15.0 A-UL File No. E234324EAC
12135.0-3012135.0-0012235.0-3012235.0-00AC 220 - 240 V, 50/60 HzIT (6)16.0 AVDE -EAC
12137.0-3012137.0-0012237.0-3012237.0-00AC 220 - 240 V, 50/60 HzAUS (7)10.0 AVDE -EAC

ACCESSORIES

Connetors and cables for electrical connection are not included in the delivery of the LED 121/122. These parts can be ordered separately. Sets, consisting of lamp and accessories, are available on request. Likewise, custom cables are available on request.

LAMP SET WITH FEMALE CONNECTOR

Varioline LED enclosure lamps are also available as a set including the connector Art. No. 264093. Simply add -0003 to the article number of the required lamp. For example: 12100.0-30-0003. Sets for lamps with external door switch contain in addition the male connector 264090.

FEMALE / MALE CONNECTORS

Stego Datenblätter

Art. No.ModelVoltage typeColorUse forWire cross-section1Approvals
264093female connectorACwhite
Land Und Sprache Dateinamen Link Herunterladen
United States (English) stego-EN_54310.pdf Downloaden
Deutschland (Deutsch) stego-DE_71351.pdf Downloaden
Italy (Italiano) stego-IT_60429.pdf Downloaden

Fordern Sie ein Angebot an

Top