Stego ETF 012 with external Sensor Electronic Hygrotherm
Stego ETF 012 with external Sensor Electronic Hygrotherm
الرمز: ETF 012 with external Sensor
العلامة التجارية: Stego
Switch difference (temperature) | 2K (±1K tolerance) at +25°C (+77°F), 50% RH |
---|---|
Switch difference (humidity) | 4% RH (±1% tolerance) at +25°C (+77°F), 50% RH |
Reaction time (humidity) | approx. 5 sec. |
Contact type | change-over contact (relay) |
Service life | VDE: NO/NC > 15,000 cycles UL: NO/NC > 30,000 cycles |
Max. switching capacity (relay output) | 240VAC, 10 (1.6) A 60VDC, 0.6A¹ |
Max. inrush current | AC 30A for 10 sec. |
Optical indicator | LED |
Connection | 5-pole terminal, clamping torque 0.5Nm max.: rigid/stranded² wire 2.5mm² (AWG 14) |
Mounting | clip for 35mm DIN rail, EN 60715 |
Casing | plastic according to UL94 V-0, light grey |
Dimensions | 77 x 60 x 43mm |
Weight | approx. 0.2kg |
Fitting position | vertical |
Operating/Storage temperature | -40 to +60°C (-40 to +140°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type | IP20 |
Approvals | VDE, UL File No. E164102, EAC |
¹ not UL confirmed
² When connecting with stranded wires, wire end ferrules must be used.
Art. No. Cable 1m | Art. no. Cable 2m | Operating voltage | Setting range temperature | Setting range humidity |
---|---|---|---|---|
01231.0-00 | 01231.0-01 | 100-240VAC, 50/60Hz (min. 90VAC, max. 265VAC) | 0 to +60°C | 50 to 90% RH |
01231.9-00 | 01231.9-01 | 100-240VAC, 50/60Hz (min. 90VAC, max. 265VAC) | +32 to +140°F | 50 to 90% RH |
01231.1-00 | 01231.1-01 | 24-48VDC (min. 20VDC, max. 60VDC) | 0 to +60°C | 50 to 90% RH |
TECHNICAL DRAWING
Stego أوراق البيانات
البلد واللغة | اسم الملف | رابط التنزيل |
United States (English) | stego-EN_54310.pdf | تنزيل |
Deutschland (Deutsch) | stego-DE_71351.pdf | تنزيل |
Italy (Italiano) | stego-IT_60429.pdf | تنزيل |
الاتصال بالمبيعات
اتصل بنا عبر الهاتف أو البريد الإلكتروني على مدار الساعة طوال أيام الأسبوع. سنرد عليك في أقرب وقت ممكن في أيام العمل.
الاتصال والدعم
طلب عرض أسعار